| Austin Peay Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 303 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 291 | 1 | 0 | 12 |
| 2 | 09/12/2010 | 292 | 1 | 1 | 1 |
| 3 | 09/19/2010 | 257 | 2 | 1 | 35 |
| 4 | 09/26/2010 | 201 | 2 | 2 | 56 |
| 5 | 10/03/2010 | 217 | 2 | 2 | 16 |
| 6 | 10/10/2010 | 290 | 2 | 3 | 73 |
| 7 | 10/17/2010 | 325 | 2 | 4 | 35 |
| 8 | 10/24/2010 | 285 | 2 | 5 | 40 |
| 9 | 10/31/2010 | 301 | 2 | 6 | 16 |
| 10 | 11/08/2010 | 329 | 2 | 7 | 28 |
| 11 | 11/14/2010 | 357 | 2 | 8 | 28 |
| 12 | 11/21/2010 | 345 | 2 | 9 | 12 |
| 13 | 11/28/2010 | 331 | 2 | 9 | 14 |
| 14 | 12/05/2010 | 339 | 2 | 9 | 8 |
| 15 | 12/19/2010 | 339 | 2 | 9 | ![]() |
| 16 | 01/11/2011 | 338 | 2 | 9 | 1 |
| Ohio Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 105 | Jacksonville St | 9 | 3 | 1 | |
| 118 | SE Missouri St | 9 | 3 | ![]() | |
| 169 | Eastern Kentucky | 6 | 5 | 4 | |
| 176 | Murray St | 6 | 5 | 1 | |
| 198 | Tennessee-Martin | 6 | 5 | ![]() | |
| 202 | Tennessee Tech | 5 | 6 | ![]() | |
| 305 | Eastern Illinois | 2 | 9 | ![]() | |
| 338 | Austin Peay | 2 | 9 | 1 | |
| 359 | Tennessee St | 3 | 8 | 1 | |
| Austin Peay Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2010 | Cumberland TN (8-3) | W 38-6 |
| 09/11/2010 | Middle Tennessee St (6-7) | L 33-56 |
| 09/18/2010 | Tennessee St (3-8) | W 26-23 |
| 09/25/2010 | (14) Wisconsin (11-2) | L 3-70 |
| 10/09/2010 | Tennessee Tech (5-6) | L 21-34 |
| 10/16/2010 | SE Missouri St (9-3) | L 24-41 |
| 10/23/2010 | Jacksonville St (9-3) | L 3-56 |
| 10/30/2010 | Eastern Illinois (2-9) | L 10-28 |
| 11/06/2010 | Tennessee-Martin (6-5) | L 12-28 |
| 11/13/2010 | Murray St (6-5) | L 35-61 |
| 11/20/2010 | Eastern Kentucky (6-5) | L 3-17 |
| #338 Austin Peay | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 2-9 (18.2%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 1-3 (25%) |
| Best Win: | #359 Tennessee St |
| Worst Loss: | #305 Eastern Illinois |
| Points Per Game: | 18.9 |
| Points Against: | 38.2 |
| Opponent Record: | 71-56 |
| Avg Opp. Rank: | 205 |
| Long Streak: | L 8 (11/20/2010) |
| Current Streak: | L 8 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.