| California Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 33 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 33 | 1 | 0 | ![]() |
| 2 | 09/12/2010 | 21 | 2 | 0 | 12 |
| 3 | 09/19/2010 | 39 | 2 | 1 | 18 |
| 4 | 09/26/2010 | 41 | 2 | 2 | 2 |
| 5 | 10/03/2010 | 38 | 2 | 2 | 3 |
| 6 | 10/10/2010 | 27 | 3 | 2 | 11 |
| 7 | 10/17/2010 | 40 | 3 | 3 | 13 |
| 8 | 10/24/2010 | 33 | 4 | 3 | 7 |
| 9 | 10/31/2010 | 36 | 4 | 4 | 3 |
| 10 | 11/08/2010 | 40 | 5 | 4 | 4 |
| 11 | 11/14/2010 | 34 | 5 | 5 | 6 |
| 12 | 11/21/2010 | 36 | 5 | 6 | 2 |
| 13 | 11/28/2010 | 45 | 5 | 7 | 9 |
| 14 | 12/05/2010 | 46 | 5 | 7 | 1 |
| 15 | 12/19/2010 | 45 | 5 | 7 | 1 |
| 16 | 01/11/2011 | 46 | 5 | 7 | 1 |
| Pac 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oregon | 12 | 1 | ![]() | |
| 3 | Stanford | 12 | 1 | 1 | |
| 23 | Southern Cal | 8 | 5 | 1 | |
| 25 | Washington | 7 | 6 | 4 | |
| 29 | Arizona | 7 | 6 | 4 | |
| 34 | Oregon St | 5 | 7 | 1 | |
| 38 | Arizona St | 6 | 6 | ![]() | |
| 46 | California | 5 | 7 | 1 | |
| 63 | UCLA | 4 | 8 | 2 | |
| 89 | Washington St | 2 | 10 | 2 | |
| California Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | UC-Davis (6-5) | W 52-3 |
| 09/11/2010 | Colorado (5-7) | W 52-7 |
| 09/17/2010 | (12) Nevada (13-1) | L 31-52 |
| 09/25/2010 | Arizona (7-6) | L 9-10 |
| 10/09/2010 | UCLA (4-8) | W 35-7 |
| 10/16/2010 | (23) Southern Cal (8-5) | L 14-48 |
| 10/23/2010 | Arizona St (6-6) | W 50-17 |
| 10/30/2010 | Oregon St (5-7) | L 7-35 |
| 11/06/2010 | Washington St (2-10) | W 20-13 |
| 11/13/2010 | (2) Oregon (12-1) | L 13-15 |
| 11/20/2010 | (3) Stanford (12-1) | L 14-48 |
| 11/27/2010 | (25) Washington (7-6) | L 13-16 |
| #46 California | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 5-7 (41.7%) |
| Versus Top 25: | 0-5 (0%) |
| Vs >.500 Teams: | 2-6 (25%) |
| Vs <.500 Teams: | 3-1 (75%) |
| Best Win: | #38 Arizona St |
| Worst Loss: | #34 Oregon St |
| Points Per Game: | 25.8 |
| Points Against: | 22.6 |
| Opponent Record: | 87-63 |
| Avg Opp. Rank: | 43.9 |
| Long Streak: | L 3 (11/27/2010) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.