| Colgate Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 172 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 167 | 1 | 0 | 5 |
| 2 | 09/12/2010 | 192 | 1 | 1 | 25 |
| 3 | 09/19/2010 | 199 | 1 | 1 | 7 |
| 4 | 09/26/2010 | 252 | 1 | 2 | 53 |
| 5 | 10/03/2010 | 201 | 2 | 2 | 51 |
| 6 | 10/10/2010 | 194 | 3 | 2 | 7 |
| 7 | 10/17/2010 | 193 | 4 | 2 | 1 |
| 8 | 10/24/2010 | 279 | 4 | 3 | 86 |
| 9 | 10/31/2010 | 273 | 4 | 4 | 6 |
| 10 | 11/08/2010 | 269 | 5 | 4 | 4 |
| 11 | 11/14/2010 | 287 | 6 | 4 | 18 |
| 12 | 11/21/2010 | 272 | 7 | 4 | 15 |
| 13 | 11/28/2010 | 260 | 7 | 4 | 12 |
| 14 | 12/05/2010 | 254 | 7 | 4 | 6 |
| 15 | 12/19/2010 | 253 | 7 | 4 | 1 |
| 16 | 01/11/2011 | 253 | 7 | 4 | ![]() |
| Patriot League | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 140 | Lehigh | 10 | 3 | 1 | |
| 253 | Colgate | 7 | 4 | ![]() | |
| 287 | Holy Cross | 6 | 5 | 1 | |
| 327 | Fordham | 5 | 6 | 1 | |
| 414 | Georgetown DC | 4 | 7 | 2 | |
| 467 | Lafayette | 2 | 9 | ![]() | |
| 547 | Bucknell | 1 | 10 | ![]() | |
| Colgate Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Monmouth NJ (3-8) | W 30-29 |
| 09/11/2010 | Furman (5-6) | L 15-45 |
| 09/25/2010 | Syracuse (8-5) | L 7-42 |
| 10/02/2010 | Georgetown DC (4-7) | W 34-3 |
| 10/09/2010 | Princeton (1-9) | W 44-10 |
| 10/16/2010 | Cornell NY (2-8) | W 44-3 |
| 10/23/2010 | Holy Cross (6-5) | L 24-31 |
| 10/30/2010 | Lehigh (10-3) | L 14-44 |
| 11/06/2010 | Lafayette (2-9) | W 24-14 |
| 11/13/2010 | Bucknell (1-10) | W 31-7 |
| 11/20/2010 | Fordham (5-6) | W 47-12 |
| #253 Colgate | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 7-4 (63.6%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-3 (0%) |
| Vs <.500 Teams: | 7-1 (87.5%) |
| Best Win: | #327 Fordham |
| Worst Loss: | #287 Holy Cross |
| Points Per Game: | 28.5 |
| Points Against: | 21.8 |
| Opponent Record: | 47-76 |
| Avg Opp. Rank: | 336.8 |
| Long Streak: | W 3 (10/16/2010) |
| Current Streak: | W 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.