| Furman Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 132 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 138 | 0 | 0 | 6 |
| 2 | 09/12/2010 | 109 | 1 | 0 | 29 |
| 3 | 09/19/2010 | 97 | 1 | 1 | 12 |
| 4 | 09/26/2010 | 93 | 2 | 1 | 4 |
| 5 | 10/03/2010 | 129 | 2 | 2 | 36 |
| 6 | 10/10/2010 | 119 | 3 | 2 | 10 |
| 7 | 10/17/2010 | 105 | 4 | 2 | 14 |
| 8 | 10/24/2010 | 151 | 4 | 3 | 46 |
| 9 | 10/31/2010 | 163 | 4 | 4 | 12 |
| 10 | 11/08/2010 | 156 | 5 | 4 | 7 |
| 11 | 11/14/2010 | 176 | 5 | 5 | 20 |
| 12 | 11/21/2010 | 193 | 5 | 6 | 17 |
| 13 | 11/28/2010 | 193 | 5 | 6 | ![]() |
| 14 | 12/05/2010 | 169 | 5 | 6 | 24 |
| 15 | 12/19/2010 | 181 | 5 | 6 | 12 |
| 16 | 01/11/2011 | 182 | 5 | 6 | 1 |
| Southern | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 77 | Appalachian St | 10 | 3 | ![]() | |
| 88 | Wofford | 10 | 3 | 1 | |
| 98 | Georgia Southern | 10 | 5 | 2 | |
| 119 | Chattanooga | 6 | 5 | ![]() | |
| 146 | Elon | 6 | 5 | 1 | |
| 182 | Furman | 5 | 6 | 1 | |
| 205 | Samford | 4 | 7 | 1 | |
| 279 | The Citadel | 3 | 8 | ![]() | |
| 301 | Western Carolina | 2 | 9 | ![]() | |
| Furman Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/11/2010 | Colgate (7-4) | W 45-15 |
| 09/18/2010 | (21) South Carolina (9-5) | L 19-38 |
| 09/25/2010 | The Citadel (3-8) | W 31-14 |
| 10/02/2010 | Wofford (10-3) | L 17-38 |
| 10/09/2010 | Howard (1-10) | W 56-14 |
| 10/16/2010 | Samford (4-7) | W 27-10 |
| 10/23/2010 | Chattanooga (6-5) | L 28-36 |
| 10/30/2010 | Appalachian St (10-3) | L 26-37 |
| 11/06/2010 | Western Carolina (2-9) | W 31-17 |
| 11/13/2010 | Elon (6-5) | L 25-30 |
| 11/20/2010 | Georgia Southern (10-5) | L 28-32 |
| #182 Furman | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #205 Samford |
| Worst Loss: | #146 Elon |
| Points Per Game: | 30.3 |
| Points Against: | 25.5 |
| Opponent Record: | 68-64 |
| Avg Opp. Rank: | 198.9 |
| Long Streak: | W 2 (10/16/2010) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.