| Hampton Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 239 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 234 | 0 | 1 | 5 |
| 2 | 09/12/2010 | 238 | 1 | 1 | 4 |
| 3 | 09/19/2010 | 228 | 2 | 1 | 10 |
| 4 | 09/26/2010 | 265 | 2 | 1 | 37 |
| 5 | 10/03/2010 | 290 | 3 | 1 | 25 |
| 6 | 10/10/2010 | 283 | 4 | 1 | 7 |
| 7 | 10/17/2010 | 270 | 5 | 1 | 13 |
| 8 | 10/24/2010 | 338 | 5 | 2 | 68 |
| 9 | 10/31/2010 | 330 | 5 | 3 | 8 |
| 10 | 11/08/2010 | 326 | 5 | 4 | 4 |
| 11 | 11/14/2010 | 355 | 5 | 5 | 29 |
| 12 | 11/21/2010 | 329 | 6 | 5 | 26 |
| 13 | 11/28/2010 | 326 | 6 | 5 | 3 |
| 14 | 12/05/2010 | 326 | 6 | 5 | ![]() |
| 15 | 12/19/2010 | 328 | 6 | 5 | 2 |
| 16 | 01/11/2011 | 328 | 6 | 5 | ![]() |
| Mid-Eastern | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 223 | South Carolina St | 9 | 3 | ![]() | |
| 230 | Bethune-Cookman | 10 | 2 | ![]() | |
| 247 | Florida A&M | 8 | 3 | ![]() | |
| 328 | Hampton | 6 | 5 | ![]() | |
| 342 | Norfolk St | 6 | 5 | 2 | |
| 393 | Morgan St | 4 | 7 | ![]() | |
| 500 | Delaware St | 3 | 8 | ![]() | |
| 587 | North Carolina A&T | 1 | 10 | 1 | |
| 601 | Howard | 1 | 10 | ![]() | |
| Hampton Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2010 | Central Michigan (3-9) | L 0-33 |
| 09/11/2010 | Howard (1-10) | W 31-21 |
| 09/18/2010 | North Carolina A&T (1-10) | W 35-21 |
| 09/30/2010 | Delaware St (3-8) | W 20-14 |
| 10/09/2010 | North Carolina Central (3-8) | W 27-13 |
| 10/16/2010 | Norfolk St (6-5) | W 7-6 |
| 10/23/2010 | South Carolina St (9-3) | L 7-10 |
| 10/30/2010 | Old Dominion (8-3) | L 14-28 |
| 11/06/2010 | Bethune-Cookman (10-2) | L 18-23 |
| 11/13/2010 | Florida A&M (8-3) | L 12-17 |
| 11/20/2010 | Morgan St (4-7) | W 21-16 |
| #328 Hampton | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 6-5 (54.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-4 (20%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #342 Norfolk St |
| Worst Loss: | #247 Florida A&M |
| Points Per Game: | 17.5 |
| Points Against: | 18.4 |
| Opponent Record: | 56-68 |
| Avg Opp. Rank: | 367.3 |
| Long Streak: | W 5 (10/16/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.