| Hawai`i Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 81 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 72 | 0 | 1 | 9 |
| 2 | 09/12/2010 | 60 | 1 | 1 | 12 |
| 3 | 09/19/2010 | 87 | 1 | 2 | 27 |
| 4 | 09/26/2010 | 80 | 2 | 2 | 7 |
| 5 | 10/03/2010 | 69 | 3 | 2 | 11 |
| 6 | 10/10/2010 | 51 | 4 | 2 | 18 |
| 7 | 10/17/2010 | 34 | 5 | 2 | 17 |
| 8 | 10/24/2010 | 32 | 6 | 2 | 2 |
| 9 | 10/31/2010 | 30 | 7 | 2 | 2 |
| 10 | 11/08/2010 | 32 | 7 | 3 | 2 |
| 11 | 11/14/2010 | 26 | 7 | 3 | 6 |
| 12 | 11/21/2010 | 26 | 8 | 3 | ![]() |
| 13 | 11/28/2010 | 28 | 9 | 3 | 2 |
| 14 | 12/05/2010 | 23 | 10 | 3 | 5 |
| 15 | 12/19/2010 | 26 | 10 | 3 | 3 |
| 16 | 01/11/2011 | 32 | 10 | 4 | 6 |
| WAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 7 | Boise St | 12 | 1 | 4 | |
| 12 | Nevada | 13 | 1 | 4 | |
| 32 | Hawai`i | 10 | 4 | 6 | |
| 55 | Fresno St | 8 | 5 | ![]() | |
| 76 | Louisiana Tech | 5 | 7 | 3 | |
| 84 | Idaho | 6 | 7 | 3 | |
| 97 | Utah St | 4 | 8 | ![]() | |
| 167 | New Mexico St | 2 | 10 | 2 | |
| 180 | San José St | 1 | 12 | 2 | |
| Hawai`i Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2010 | (23) Southern Cal (8-5) | L 36-49 |
| 09/11/2010 | Army (7-6) | W 31-28 |
| 09/18/2010 | Colorado (5-7) | L 13-31 |
| 09/25/2010 | Charleston Southern (3-8) | W 66-7 |
| 10/02/2010 | Louisiana Tech (5-7) | W 41-21 |
| 10/09/2010 | Fresno St (8-5) | W 49-27 |
| 10/16/2010 | (12) Nevada (13-1) | W 27-21 |
| 10/23/2010 | Utah St (4-8) | W 45-7 |
| 10/30/2010 | Idaho (6-7) | W 45-10 |
| 11/06/2010 | (7) Boise St (12-1) | L 7-42 |
| 11/20/2010 | San José St (1-12) | W 41-7 |
| 11/27/2010 | New Mexico St (2-10) | W 59-24 |
| 12/04/2010 | UNLV (2-11) | W 59-21 |
| 12/24/2010 | Tulsa (10-3) | L 35-62 |
| #32 Hawai`i | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 10-4 (71.4%) |
| Versus Top 25: | 1-2 (33.3%) |
| Vs >.500 Teams: | 3-3 (50%) |
| Vs <.500 Teams: | 7-1 (87.5%) |
| Best Win: | #12 Nevada |
| Worst Loss: | #56 Colorado |
| Points Per Game: | 39.6 |
| Points Against: | 25.5 |
| Opponent Record: | 86-91 |
| Avg Opp. Rank: | 97.4 |
| Long Streak: | W 6 (10/30/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.