| Illinois Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 78 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 84 | 0 | 1 | 6 |
| 2 | 09/12/2010 | 69 | 1 | 1 | 15 |
| 3 | 09/19/2010 | 67 | 2 | 1 | 2 |
| 4 | 09/26/2010 | 59 | 2 | 1 | 8 |
| 5 | 10/03/2010 | 56 | 2 | 2 | 3 |
| 6 | 10/10/2010 | 33 | 3 | 2 | 23 |
| 7 | 10/17/2010 | 39 | 3 | 3 | 6 |
| 8 | 10/24/2010 | 28 | 4 | 3 | 11 |
| 9 | 10/31/2010 | 29 | 5 | 3 | 1 |
| 10 | 11/08/2010 | 41 | 5 | 4 | 12 |
| 11 | 11/14/2010 | 51 | 5 | 5 | 10 |
| 12 | 11/21/2010 | 40 | 6 | 5 | 11 |
| 13 | 11/28/2010 | 38 | 6 | 5 | 2 |
| 14 | 12/05/2010 | 51 | 6 | 6 | 13 |
| 15 | 12/19/2010 | 51 | 6 | 6 | ![]() |
| 16 | 01/11/2011 | 44 | 7 | 6 | 7 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 12 | 1 | 5 | |
| 14 | Wisconsin | 11 | 2 | 2 | |
| 16 | Michigan St | 11 | 2 | 2 | |
| 31 | Iowa | 8 | 5 | 6 | |
| 40 | Michigan | 7 | 6 | 4 | |
| 44 | Illinois | 7 | 6 | 7 | |
| 50 | Penn State | 7 | 6 | 8 | |
| 64 | Northwestern | 7 | 6 | 3 | |
| 87 | Purdue | 4 | 8 | 2 | |
| 99 | Minnesota | 3 | 9 | ![]() | |
| 100 | Indiana | 5 | 7 | ![]() | |
| Illinois Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | (13) Missouri (10-3) | L 13-23 |
| 09/11/2010 | Southern Illinois (5-6) | W 35-3 |
| 09/18/2010 | Northern Illinois (11-3) | W 28-22 |
| 10/02/2010 | (8) Ohio State (12-1) | L 13-24 |
| 10/09/2010 | Penn State (7-6) | W 33-13 |
| 10/16/2010 | (16) Michigan St (11-2) | L 6-26 |
| 10/23/2010 | Indiana (5-7) | W 43-13 |
| 10/30/2010 | Purdue (4-8) | W 44-10 |
| 11/06/2010 | Michigan (7-6) | L 65-67 |
| 11/13/2010 | Minnesota (3-9) | L 34-38 |
| 11/20/2010 | Northwestern (7-6) | W 48-27 |
| 12/03/2010 | Fresno St (8-5) | L 23-25 |
| 12/29/2010 | Baylor (7-6) | W 38-14 |
| #44 Illinois | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 4-5 (44.4%) |
| Vs <.500 Teams: | 3-1 (75%) |
| Best Win: | #41 Baylor |
| Worst Loss: | #99 Minnesota |
| Points Per Game: | 32.5 |
| Points Against: | 23.5 |
| Opponent Record: | 97-68 |
| Avg Opp. Rank: | 61.1 |
| Long Streak: | W 2 (09/18/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.