| Indiana Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 90 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 85 | 1 | 0 | 5 |
| 2 | 09/12/2010 | 77 | 1 | 0 | 8 |
| 3 | 09/19/2010 | 71 | 2 | 0 | 6 |
| 4 | 09/26/2010 | 72 | 3 | 0 | 1 |
| 5 | 10/03/2010 | 79 | 3 | 1 | 7 |
| 6 | 10/10/2010 | 97 | 3 | 2 | 18 |
| 7 | 10/17/2010 | 101 | 4 | 2 | 4 |
| 8 | 10/24/2010 | 105 | 4 | 3 | 4 |
| 9 | 10/31/2010 | 117 | 4 | 4 | 12 |
| 10 | 11/08/2010 | 118 | 4 | 5 | 1 |
| 11 | 11/14/2010 | 117 | 4 | 6 | 1 |
| 12 | 11/21/2010 | 111 | 4 | 7 | 6 |
| 13 | 11/28/2010 | 99 | 5 | 7 | 12 |
| 14 | 12/05/2010 | 101 | 5 | 7 | 2 |
| 15 | 12/19/2010 | 100 | 5 | 7 | 1 |
| 16 | 01/11/2011 | 100 | 5 | 7 | ![]() |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 12 | 1 | 5 | |
| 14 | Wisconsin | 11 | 2 | 2 | |
| 16 | Michigan St | 11 | 2 | 2 | |
| 31 | Iowa | 8 | 5 | 6 | |
| 40 | Michigan | 7 | 6 | 4 | |
| 44 | Illinois | 7 | 6 | 7 | |
| 50 | Penn State | 7 | 6 | 8 | |
| 64 | Northwestern | 7 | 6 | 3 | |
| 87 | Purdue | 4 | 8 | 2 | |
| 99 | Minnesota | 3 | 9 | ![]() | |
| 100 | Indiana | 5 | 7 | ![]() | |
| Indiana Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2010 | Towson (1-10) | W 51-17 |
| 09/18/2010 | Western Kentucky (2-10) | W 38-21 |
| 09/25/2010 | Akron (1-11) | W 35-20 |
| 10/02/2010 | Michigan (7-6) | L 35-42 |
| 10/09/2010 | (8) Ohio State (12-1) | L 10-38 |
| 10/16/2010 | Arkansas St (4-8) | W 36-34 |
| 10/23/2010 | Illinois (7-6) | L 13-43 |
| 10/30/2010 | Northwestern (7-6) | L 17-20 |
| 11/06/2010 | Iowa (8-5) | L 13-18 |
| 11/13/2010 | (14) Wisconsin (11-2) | L 20-83 |
| 11/20/2010 | Penn State (7-6) | L 24-41 |
| 11/27/2010 | Purdue (4-8) | W 34-31 |
| #100 Indiana | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 5-7 (41.7%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #87 Purdue |
| Worst Loss: | #64 Northwestern |
| Points Per Game: | 27.2 |
| Points Against: | 34 |
| Opponent Record: | 71-79 |
| Avg Opp. Rank: | 113.8 |
| Long Streak: | L 5 (11/20/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.