| James Madison Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 92 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 95 | 1 | 0 | 3 |
| 2 | 09/12/2010 | 58 | 2 | 0 | 37 |
| 3 | 09/19/2010 | 44 | 2 | 0 | 14 |
| 4 | 09/26/2010 | 35 | 3 | 0 | 9 |
| 5 | 10/03/2010 | 52 | 3 | 1 | 17 |
| 6 | 10/10/2010 | 44 | 4 | 1 | 8 |
| 7 | 10/17/2010 | 82 | 4 | 2 | 38 |
| 8 | 10/24/2010 | 102 | 4 | 3 | 20 |
| 9 | 10/31/2010 | 122 | 4 | 4 | 20 |
| 10 | 11/08/2010 | 146 | 4 | 5 | 24 |
| 11 | 11/14/2010 | 123 | 5 | 5 | 23 |
| 12 | 11/21/2010 | 113 | 6 | 5 | 10 |
| 13 | 11/28/2010 | 115 | 6 | 5 | 2 |
| 14 | 12/05/2010 | 111 | 6 | 5 | 4 |
| 15 | 12/19/2010 | 110 | 6 | 5 | 1 |
| 16 | 01/11/2011 | 113 | 6 | 5 | 3 |
| CAA Southern Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 62 | Delaware | 12 | 3 | 3 | |
| 75 | Villanova | 9 | 5 | 1 | |
| 79 | William & Mary | 8 | 4 | ![]() | |
| 113 | James Madison | 6 | 5 | 3 | |
| 117 | Richmond | 6 | 5 | 2 | |
| 312 | Towson | 1 | 10 | 1 | |
| James Madison Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Morehead St (5-6) | W 48-7 |
| 09/11/2010 | (17) Virginia Tech (11-3) | W 21-16 |
| 09/25/2010 | Liberty (8-3) | W 10-3 |
| 10/02/2010 | Delaware (12-3) | L 10-13 |
| 10/09/2010 | Towson (1-10) | W 17-13 |
| 10/16/2010 | New Hampshire (8-5) | L 14-28 |
| 10/23/2010 | Villanova (9-5) | L 7-14 |
| 10/30/2010 | Massachusetts (6-5) | L 14-21 |
| 11/06/2010 | Richmond (6-5) | L 10-13 |
| 11/13/2010 | William & Mary (8-4) | W 30-24 |
| 11/20/2010 | Maine (4-7) | W 14-10 |
| #113 James Madison | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 6-5 (54.5%) |
| Versus Top 25: | 1-0 (100%) |
| Vs >.500 Teams: | 3-5 (37.5%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #17 Virginia Tech |
| Worst Loss: | #128 Massachusetts |
| Points Per Game: | 17.7 |
| Points Against: | 14.7 |
| Opponent Record: | 78-56 |
| Avg Opp. Rank: | 151.3 |
| Long Streak: | L 4 (11/06/2010) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.