| Kent St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 127 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 123 | 1 | 0 | 4 |
| 2 | 09/12/2010 | 125 | 1 | 1 | 2 |
| 3 | 09/19/2010 | 129 | 1 | 2 | 4 |
| 4 | 09/26/2010 | 132 | 1 | 2 | 3 |
| 5 | 10/03/2010 | 181 | 1 | 3 | 49 |
| 6 | 10/10/2010 | 190 | 2 | 3 | 9 |
| 7 | 10/17/2010 | 201 | 2 | 4 | 11 |
| 8 | 10/24/2010 | 178 | 3 | 4 | 23 |
| 9 | 10/31/2010 | 123 | 4 | 4 | 55 |
| 10 | 11/08/2010 | 134 | 4 | 5 | 11 |
| 11 | 11/14/2010 | 144 | 4 | 6 | 10 |
| 12 | 11/21/2010 | 162 | 4 | 7 | 18 |
| 13 | 11/28/2010 | 132 | 5 | 7 | 30 |
| 14 | 12/05/2010 | 132 | 5 | 7 | ![]() |
| 15 | 12/19/2010 | 135 | 5 | 7 | 3 |
| 16 | 01/11/2011 | 135 | 5 | 7 | ![]() |
| MAC East Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 69 | Miami OH | 10 | 4 | 2 | |
| 71 | Temple | 8 | 4 | 1 | |
| 93 | Ohio U. | 8 | 5 | 3 | |
| 135 | Kent St | 5 | 7 | ![]() | |
| 211 | Bowling Green | 2 | 10 | 4 | |
| 242 | Buffalo | 2 | 10 | 2 | |
| 292 | Akron | 1 | 11 | 1 | |
| Kent St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2010 | Murray St (6-5) | W 41-10 |
| 09/11/2010 | Boston College (7-6) | L 13-26 |
| 09/18/2010 | Penn State (7-6) | L 0-24 |
| 10/02/2010 | Miami OH (10-4) | L 21-27 |
| 10/09/2010 | Akron (1-11) | W 28-17 |
| 10/16/2010 | Toledo (8-5) | L 21-34 |
| 10/23/2010 | Bowling Green (2-10) | W 30-6 |
| 10/30/2010 | Ball St (4-8) | W 33-14 |
| 11/06/2010 | Temple (8-4) | L 10-28 |
| 11/13/2010 | Army (7-6) | L 28-45 |
| 11/20/2010 | Western Michigan (6-6) | L 3-38 |
| 11/26/2010 | Ohio U. (8-5) | W 28-6 |
| #135 Kent St | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 5-7 (41.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-7 (22.2%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #93 Ohio U. |
| Worst Loss: | #124 Western Michigan |
| Points Per Game: | 21.3 |
| Points Against: | 22.9 |
| Opponent Record: | 74-76 |
| Avg Opp. Rank: | 125.2 |
| Long Streak: | L 3 (10/02/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.