| McNeese St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 129 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 122 | 1 | 0 | 7 |
| 2 | 09/12/2010 | 113 | 1 | 1 | 9 |
| 3 | 09/19/2010 | 105 | 1 | 1 | 8 |
| 4 | 09/26/2010 | 136 | 1 | 2 | 31 |
| 5 | 10/03/2010 | 128 | 2 | 2 | 8 |
| 6 | 10/10/2010 | 132 | 2 | 3 | 4 |
| 7 | 10/17/2010 | 137 | 2 | 4 | 5 |
| 8 | 10/24/2010 | 111 | 3 | 4 | 26 |
| 9 | 10/31/2010 | 116 | 4 | 4 | 5 |
| 10 | 11/08/2010 | 113 | 5 | 4 | 3 |
| 11 | 11/14/2010 | 101 | 6 | 4 | 12 |
| 12 | 11/21/2010 | 118 | 6 | 5 | 17 |
| 13 | 11/28/2010 | 119 | 6 | 5 | 1 |
| 14 | 12/05/2010 | 125 | 6 | 5 | 6 |
| 15 | 12/19/2010 | 128 | 6 | 5 | 3 |
| 16 | 01/11/2011 | 130 | 6 | 5 | 2 |
| Southland | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 83 | Stephen F. Austin | 9 | 3 | 1 | |
| 130 | McNeese St | 6 | 5 | 2 | |
| 147 | Central Arkansas | 7 | 4 | 1 | |
| 161 | Sam Houston St | 6 | 5 | 5 | |
| 204 | Northwestern St | 5 | 6 | ![]() | |
| 225 | Nicholls St | 4 | 7 | 1 | |
| 237 | Texas St-San Marcos | 4 | 7 | 3 | |
| 263 | Lamar | 5 | 6 | 1 | |
| 298 | SE Louisiana St | 2 | 9 | 1 | |
| McNeese St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Lamar (5-6) | W 30-27 |
| 09/11/2010 | (13) Missouri (10-3) | L 6-50 |
| 09/25/2010 | Cal Poly SLO (7-4) | L 14-40 |
| 10/02/2010 | Northwestern St (5-6) | W 24-7 |
| 10/09/2010 | Stephen F. Austin (9-3) | L 27-32 |
| 10/16/2010 | (6) LSU (11-2) | L 10-32 |
| 10/23/2010 | SE Louisiana St (2-9) | W 13-10 |
| 10/30/2010 | Nicholls St (4-7) | W 24-14 |
| 11/06/2010 | Sam Houston St (6-5) | W 33-28 |
| 11/13/2010 | Texas St-San Marcos (4-7) | W 36-6 |
| 11/20/2010 | Central Arkansas (7-4) | L 24-28 |
| #130 McNeese St | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 6-5 (54.5%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #161 Sam Houston St |
| Worst Loss: | #148 Cal Poly SLO |
| Points Per Game: | 21.9 |
| Points Against: | 24.9 |
| Opponent Record: | 70-56 |
| Avg Opp. Rank: | 162.3 |
| Long Streak: | W 4 (11/13/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.