| Michigan Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 54 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 38 | 1 | 0 | 16 |
| 2 | 09/12/2010 | 14 | 2 | 0 | 24 |
| 3 | 09/19/2010 | 18 | 3 | 0 | 4 |
| 4 | 09/26/2010 | 18 | 4 | 0 | ![]() |
| 5 | 10/03/2010 | 12 | 5 | 0 | 6 |
| 6 | 10/10/2010 | 19 | 5 | 1 | 7 |
| 7 | 10/17/2010 | 29 | 5 | 2 | 10 |
| 8 | 10/24/2010 | 35 | 5 | 2 | 6 |
| 9 | 10/31/2010 | 44 | 5 | 3 | 9 |
| 10 | 11/08/2010 | 33 | 6 | 3 | 11 |
| 11 | 11/14/2010 | 30 | 7 | 3 | 3 |
| 12 | 11/21/2010 | 33 | 7 | 4 | 3 |
| 13 | 11/28/2010 | 33 | 7 | 5 | ![]() |
| 14 | 12/05/2010 | 35 | 7 | 5 | 2 |
| 15 | 12/19/2010 | 36 | 7 | 5 | 1 |
| 16 | 01/11/2011 | 40 | 7 | 6 | 4 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 12 | 1 | 5 | |
| 14 | Wisconsin | 11 | 2 | 2 | |
| 16 | Michigan St | 11 | 2 | 2 | |
| 31 | Iowa | 8 | 5 | 6 | |
| 40 | Michigan | 7 | 6 | 4 | |
| 44 | Illinois | 7 | 6 | 7 | |
| 50 | Penn State | 7 | 6 | 8 | |
| 64 | Northwestern | 7 | 6 | 3 | |
| 87 | Purdue | 4 | 8 | 2 | |
| 99 | Minnesota | 3 | 9 | ![]() | |
| 100 | Indiana | 5 | 7 | ![]() | |
| Michigan Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Connecticut (8-5) | W 30-10 |
| 09/11/2010 | (24) Notre Dame (8-5) | W 28-24 |
| 09/18/2010 | Massachusetts (6-5) | W 42-37 |
| 09/25/2010 | Bowling Green (2-10) | W 65-21 |
| 10/02/2010 | Indiana (5-7) | W 42-35 |
| 10/09/2010 | (16) Michigan St (11-2) | L 17-34 |
| 10/16/2010 | Iowa (8-5) | L 28-38 |
| 10/30/2010 | Penn State (7-6) | L 31-41 |
| 11/06/2010 | Illinois (7-6) | W 67-65 |
| 11/13/2010 | Purdue (4-8) | W 27-16 |
| 11/20/2010 | (14) Wisconsin (11-2) | L 28-48 |
| 11/27/2010 | (8) Ohio State (12-1) | L 7-37 |
| 01/01/2011 | (22) Mississippi St (9-4) | L 14-52 |
| #40 Michigan | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 1-4 (20%) |
| Vs >.500 Teams: | 4-6 (40%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #24 Notre Dame |
| Worst Loss: | #50 Penn State |
| Points Per Game: | 32.8 |
| Points Against: | 35.2 |
| Opponent Record: | 98-66 |
| Avg Opp. Rank: | 60.9 |
| Long Streak: | W 5 (10/02/2010) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.