| Navy Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 40 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 54 | 0 | 1 | 14 |
| 2 | 09/12/2010 | 66 | 1 | 1 | 12 |
| 3 | 09/19/2010 | 59 | 2 | 1 | 7 |
| 4 | 09/26/2010 | 56 | 2 | 1 | 3 |
| 5 | 10/03/2010 | 75 | 2 | 2 | 19 |
| 6 | 10/10/2010 | 63 | 3 | 2 | 12 |
| 7 | 10/17/2010 | 54 | 4 | 2 | 9 |
| 8 | 10/24/2010 | 40 | 5 | 2 | 14 |
| 9 | 10/31/2010 | 63 | 5 | 3 | 23 |
| 10 | 11/08/2010 | 48 | 6 | 3 | 15 |
| 11 | 11/14/2010 | 44 | 7 | 3 | 4 |
| 12 | 11/21/2010 | 47 | 8 | 3 | 3 |
| 13 | 11/28/2010 | 42 | 8 | 3 | 5 |
| 14 | 12/05/2010 | 41 | 8 | 3 | 1 |
| 15 | 12/19/2010 | 39 | 9 | 3 | 2 |
| 16 | 01/11/2011 | 47 | 9 | 4 | 8 |
| Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 24 | Notre Dame | 8 | 5 | 3 | |
| 47 | Navy | 9 | 4 | 8 | |
| 90 | Army | 7 | 6 | 12 | |
| Navy Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/06/2010 | Maryland (9-4) | L 14-17 |
| 09/11/2010 | Georgia Southern (10-5) | W 13-7 |
| 09/18/2010 | Louisiana Tech (5-7) | W 37-23 |
| 10/02/2010 | Air Force (9-4) | L 6-14 |
| 10/09/2010 | Wake Forest (3-9) | W 28-27 |
| 10/16/2010 | SMU (7-7) | W 28-21 |
| 10/23/2010 | (24) Notre Dame (8-5) | W 35-17 |
| 10/30/2010 | Duke (3-9) | L 31-34 |
| 11/06/2010 | East Carolina (6-7) | W 76-35 |
| 11/13/2010 | Central Michigan (3-9) | W 38-37 |
| 11/20/2010 | Arkansas St (4-8) | W 35-19 |
| 12/11/2010 | Army (7-6) | W 31-17 |
| 12/23/2010 | San Diego St (9-4) | L 14-35 |
| #47 Navy | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 1-0 (100%) |
| Vs >.500 Teams: | 4-3 (57.1%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #24 Notre Dame |
| Worst Loss: | #114 Duke |
| Points Per Game: | 29.7 |
| Points Against: | 23.3 |
| Opponent Record: | 83-84 |
| Avg Opp. Rank: | 87.2 |
| Long Streak: | W 4 (12/11/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.