| New Mexico Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 116 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 105 | 0 | 1 | 11 |
| 2 | 09/12/2010 | 110 | 0 | 2 | 5 |
| 3 | 09/19/2010 | 114 | 0 | 3 | 4 |
| 4 | 09/26/2010 | 171 | 0 | 4 | 57 |
| 5 | 10/03/2010 | 234 | 0 | 5 | 63 |
| 6 | 10/10/2010 | 304 | 0 | 6 | 70 |
| 7 | 10/17/2010 | 343 | 0 | 6 | 39 |
| 8 | 10/24/2010 | 332 | 0 | 7 | 11 |
| 9 | 10/31/2010 | 245 | 0 | 8 | 87 |
| 10 | 11/08/2010 | 191 | 1 | 8 | 54 |
| 11 | 11/14/2010 | 204 | 1 | 9 | 13 |
| 12 | 11/21/2010 | 196 | 1 | 10 | 8 |
| 13 | 11/28/2010 | 176 | 1 | 11 | 20 |
| 14 | 12/05/2010 | 177 | 1 | 11 | 1 |
| 15 | 12/19/2010 | 177 | 1 | 11 | ![]() |
| 16 | 01/11/2011 | 178 | 1 | 11 | 1 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | TCU | 13 | 0 | 1 | |
| 19 | Utah | 10 | 3 | ![]() | |
| 30 | Air Force | 9 | 4 | 1 | |
| 33 | San Diego St | 9 | 4 | 7 | |
| 51 | Brigham Young | 7 | 6 | 1 | |
| 107 | Colorado St | 3 | 9 | ![]() | |
| 116 | Wyoming | 3 | 9 | 2 | |
| 126 | UNLV | 2 | 11 | 2 | |
| 178 | New Mexico | 1 | 11 | 1 | |
| New Mexico Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | (2) Oregon (12-1) | L 0-72 |
| 09/11/2010 | Texas Tech (8-5) | L 17-52 |
| 09/18/2010 | (19) Utah (10-3) | L 14-56 |
| 09/25/2010 | UNLV (2-11) | L 10-45 |
| 10/02/2010 | UTEP (6-7) | L 20-38 |
| 10/09/2010 | New Mexico St (2-10) | L 14-16 |
| 10/23/2010 | San Diego St (9-4) | L 20-30 |
| 10/30/2010 | Colorado St (3-9) | L 14-38 |
| 11/06/2010 | Wyoming (3-9) | W 34-31 |
| 11/13/2010 | Air Force (9-4) | L 23-48 |
| 11/20/2010 | Brigham Young (7-6) | L 7-40 |
| 11/27/2010 | (4) TCU (13-0) | L 17-66 |
| #178 New Mexico | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 1-11 (8.3%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 1-4 (20%) |
| Best Win: | #116 Wyoming |
| Worst Loss: | #167 New Mexico St |
| Points Per Game: | 15.8 |
| Points Against: | 44.3 |
| Opponent Record: | 84-69 |
| Avg Opp. Rank: | 67.3 |
| Long Streak: | L 8 (10/30/2010) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.