| North Texas Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 157 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 152 | 0 | 1 | 5 |
| 2 | 09/12/2010 | 183 | 0 | 2 | 31 |
| 3 | 09/19/2010 | 242 | 0 | 3 | 59 |
| 4 | 09/26/2010 | 188 | 1 | 3 | 54 |
| 5 | 10/03/2010 | 276 | 1 | 4 | 88 |
| 6 | 10/10/2010 | 339 | 1 | 5 | 63 |
| 7 | 10/17/2010 | 367 | 1 | 6 | 28 |
| 8 | 10/24/2010 | 382 | 1 | 6 | 15 |
| 9 | 10/31/2010 | 256 | 2 | 6 | 126 |
| 10 | 11/08/2010 | 248 | 2 | 7 | 8 |
| 11 | 11/14/2010 | 233 | 3 | 7 | 15 |
| 12 | 11/21/2010 | 244 | 3 | 8 | 11 |
| 13 | 11/28/2010 | 235 | 3 | 9 | 9 |
| 14 | 12/05/2010 | 239 | 3 | 9 | 4 |
| 15 | 12/19/2010 | 229 | 3 | 9 | 10 |
| 16 | 01/11/2011 | 224 | 3 | 9 | 5 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 102 | Troy | 8 | 5 | 2 | |
| 110 | Florida Int'l | 7 | 6 | 21 | |
| 155 | Louisiana-Monroe | 5 | 7 | 3 | |
| 174 | Middle Tennessee St | 6 | 7 | ![]() | |
| 175 | Arkansas St | 4 | 8 | 9 | |
| 184 | Florida Atlantic | 4 | 8 | 10 | |
| 219 | Louisiana-Lafayette | 3 | 9 | 3 | |
| 224 | North Texas | 3 | 9 | 5 | |
| 248 | Western Kentucky | 2 | 10 | 2 | |
| North Texas Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Clemson (6-7) | L 10-35 |
| 09/11/2010 | Rice (4-8) | L 31-32 |
| 09/18/2010 | Army (7-6) | L 0-24 |
| 09/25/2010 | Florida Atlantic (4-8) | W 21-17 |
| 10/02/2010 | Louisiana-Lafayette (3-9) | L 27-28 |
| 10/09/2010 | Arkansas St (4-8) | L 19-24 |
| 10/16/2010 | Florida Int'l (7-6) | L 10-34 |
| 10/30/2010 | Western Kentucky (2-10) | W 33-6 |
| 11/06/2010 | Troy (8-5) | L 35-41 |
| 11/13/2010 | Middle Tennessee St (6-7) | W 23-17 |
| 11/20/2010 | Louisiana-Monroe (5-7) | L 37-49 |
| 11/27/2010 | Kansas St (7-6) | L 41-49 |
| #224 North Texas | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-4 (0%) |
| Vs <.500 Teams: | 3-5 (37.5%) |
| Best Win: | #174 Middle Tennessee St |
| Worst Loss: | #219 Louisiana-Lafayette |
| Points Per Game: | 23.9 |
| Points Against: | 29.7 |
| Opponent Record: | 63-87 |
| Avg Opp. Rank: | 141.9 |
| Long Streak: | L 3 (09/18/2010) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.