| Ohio State Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 3 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 3 | 1 | 0 | ![]() |
| 2 | 09/12/2010 | 2 | 2 | 0 | 1 |
| 3 | 09/19/2010 | 6 | 3 | 0 | 4 |
| 4 | 09/26/2010 | 11 | 4 | 0 | 5 |
| 5 | 10/03/2010 | 10 | 5 | 0 | 1 |
| 6 | 10/10/2010 | 10 | 6 | 0 | ![]() |
| 7 | 10/17/2010 | 18 | 6 | 1 | 8 |
| 8 | 10/24/2010 | 15 | 7 | 1 | 3 |
| 9 | 10/31/2010 | 17 | 8 | 1 | 2 |
| 10 | 11/08/2010 | 19 | 8 | 1 | 2 |
| 11 | 11/14/2010 | 14 | 9 | 1 | 5 |
| 12 | 11/21/2010 | 12 | 10 | 1 | 2 |
| 13 | 11/28/2010 | 13 | 11 | 1 | 1 |
| 14 | 12/05/2010 | 12 | 11 | 1 | 1 |
| 15 | 12/19/2010 | 13 | 11 | 1 | 1 |
| 16 | 01/11/2011 | 8 | 12 | 1 | 5 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 12 | 1 | 5 | |
| 14 | Wisconsin | 11 | 2 | 2 | |
| 16 | Michigan St | 11 | 2 | 2 | |
| 31 | Iowa | 8 | 5 | 6 | |
| 40 | Michigan | 7 | 6 | 4 | |
| 44 | Illinois | 7 | 6 | 7 | |
| 50 | Penn State | 7 | 6 | 8 | |
| 64 | Northwestern | 7 | 6 | 3 | |
| 87 | Purdue | 4 | 8 | 2 | |
| 99 | Minnesota | 3 | 9 | ![]() | |
| 100 | Indiana | 5 | 7 | ![]() | |
| Ohio State Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2010 | Marshall (5-7) | W 45-7 |
| 09/11/2010 | Miami FL (7-6) | W 36-24 |
| 09/18/2010 | Ohio U. (8-5) | W 43-7 |
| 09/25/2010 | Eastern Michigan (2-10) | W 73-20 |
| 10/02/2010 | Illinois (7-6) | W 24-13 |
| 10/09/2010 | Indiana (5-7) | W 38-10 |
| 10/16/2010 | (14) Wisconsin (11-2) | L 18-31 |
| 10/23/2010 | Purdue (4-8) | W 49-0 |
| 10/30/2010 | Minnesota (3-9) | W 52-10 |
| 11/13/2010 | Penn State (7-6) | W 38-14 |
| 11/20/2010 | Iowa (8-5) | W 20-17 |
| 11/27/2010 | Michigan (7-6) | W 37-7 |
| 01/04/2011 | (11) Arkansas (10-3) | W 31-26 |
| #8 Ohio State | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 12-1 (92.3%) |
| Versus Top 25: | 1-1 (50%) |
| Vs >.500 Teams: | 7-1 (87.5%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #11 Arkansas |
| Worst Loss: | #14 Wisconsin |
| Points Per Game: | 38.8 |
| Points Against: | 14.3 |
| Opponent Record: | 84-80 |
| Avg Opp. Rank: | 73.2 |
| Long Streak: | W 6 (10/09/2010) |
| Current Streak: | W 6 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.