| Oklahoma Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 7 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 8 | 1 | 0 | 1 |
| 2 | 09/12/2010 | 6 | 2 | 0 | 2 |
| 3 | 09/19/2010 | 2 | 3 | 0 | 4 |
| 4 | 09/26/2010 | 5 | 4 | 0 | 3 |
| 5 | 10/03/2010 | 2 | 5 | 0 | 3 |
| 6 | 10/10/2010 | 1 | 5 | 0 | 1 |
| 7 | 10/17/2010 | 1 | 6 | 0 | ![]() |
| 8 | 10/24/2010 | 4 | 6 | 1 | 3 |
| 9 | 10/31/2010 | 5 | 7 | 1 | 1 |
| 10 | 11/08/2010 | 10 | 7 | 2 | 5 |
| 11 | 11/14/2010 | 10 | 8 | 2 | ![]() |
| 12 | 11/21/2010 | 9 | 9 | 2 | 1 |
| 13 | 11/28/2010 | 5 | 10 | 2 | 4 |
| 14 | 12/05/2010 | 3 | 11 | 2 | 2 |
| 15 | 12/19/2010 | 3 | 11 | 2 | ![]() |
| 16 | 01/11/2011 | 5 | 12 | 2 | 2 |
| Big 12 South Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Oklahoma | 12 | 2 | 2 | |
| 9 | Oklahoma St | 11 | 2 | 1 | |
| 15 | Texas A&M | 9 | 4 | 6 | |
| 28 | Texas Tech | 8 | 5 | 5 | |
| 41 | Baylor | 7 | 6 | 13 | |
| 59 | Texas | 5 | 7 | 5 | |
| Oklahoma Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Utah St (4-8) | W 31-24 |
| 09/11/2010 | (20) Florida St (10-4) | W 47-17 |
| 09/18/2010 | Air Force (9-4) | W 27-24 |
| 09/25/2010 | Cincinnati (4-8) | W 31-29 |
| 10/02/2010 | Texas (5-7) | W 28-20 |
| 10/16/2010 | Iowa St (5-7) | W 52-0 |
| 10/23/2010 | (13) Missouri (10-3) | L 27-36 |
| 10/30/2010 | Colorado (5-7) | W 43-10 |
| 11/06/2010 | (15) Texas A&M (9-4) | L 19-33 |
| 11/13/2010 | Texas Tech (8-5) | W 45-7 |
| 11/20/2010 | Baylor (7-6) | W 53-24 |
| 11/27/2010 | (9) Oklahoma St (11-2) | W 47-41 |
| 12/04/2010 | (18) Nebraska (10-4) | W 23-20 |
| 01/01/2011 | Connecticut (8-5) | W 48-20 |
| #5 Oklahoma | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 12-2 (85.7%) |
| Versus Top 25: | 3-2 (60%) |
| Vs >.500 Teams: | 7-2 (77.8%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #9 Oklahoma St |
| Worst Loss: | #15 Texas A&M |
| Points Per Game: | 37.2 |
| Points Against: | 21.8 |
| Opponent Record: | 105-74 |
| Avg Opp. Rank: | 41.6 |
| Long Streak: | W 6 (10/16/2010) |
| Current Streak: | W 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.