| Oklahoma St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 41 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 34 | 1 | 0 | 7 |
| 2 | 09/12/2010 | 19 | 2 | 0 | 15 |
| 3 | 09/19/2010 | 27 | 3 | 0 | 8 |
| 4 | 09/26/2010 | 21 | 3 | 0 | 6 |
| 5 | 10/03/2010 | 14 | 4 | 0 | 7 |
| 6 | 10/10/2010 | 17 | 5 | 0 | 3 |
| 7 | 10/17/2010 | 9 | 6 | 0 | 8 |
| 8 | 10/24/2010 | 17 | 6 | 1 | 8 |
| 9 | 10/31/2010 | 11 | 7 | 1 | 6 |
| 10 | 11/08/2010 | 6 | 8 | 1 | 5 |
| 11 | 11/14/2010 | 6 | 9 | 1 | ![]() |
| 12 | 11/21/2010 | 6 | 10 | 1 | ![]() |
| 13 | 11/28/2010 | 8 | 10 | 2 | 2 |
| 14 | 12/05/2010 | 8 | 10 | 2 | ![]() |
| 15 | 12/19/2010 | 8 | 10 | 2 | ![]() |
| 16 | 01/11/2011 | 9 | 11 | 2 | 1 |
| Big 12 South Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Oklahoma | 12 | 2 | 2 | |
| 9 | Oklahoma St | 11 | 2 | 1 | |
| 15 | Texas A&M | 9 | 4 | 6 | |
| 28 | Texas Tech | 8 | 5 | 5 | |
| 41 | Baylor | 7 | 6 | 13 | |
| 59 | Texas | 5 | 7 | 5 | |
| Oklahoma St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Washington St (2-10) | W 65-17 |
| 09/11/2010 | Troy (8-5) | W 41-38 |
| 09/18/2010 | Tulsa (10-3) | W 65-28 |
| 09/30/2010 | (15) Texas A&M (9-4) | W 38-35 |
| 10/08/2010 | Louisiana-Lafayette (3-9) | W 54-28 |
| 10/16/2010 | Texas Tech (8-5) | W 34-17 |
| 10/23/2010 | (18) Nebraska (10-4) | L 41-51 |
| 10/30/2010 | Kansas St (7-6) | W 24-14 |
| 11/06/2010 | Baylor (7-6) | W 55-28 |
| 11/13/2010 | Texas (5-7) | W 33-16 |
| 11/20/2010 | Kansas (3-9) | W 48-14 |
| 11/27/2010 | (5) Oklahoma (12-2) | L 41-47 |
| 12/29/2010 | Arizona (7-6) | W 36-10 |
| #9 Oklahoma St | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 11-2 (84.6%) |
| Versus Top 25: | 1-2 (33.3%) |
| Vs >.500 Teams: | 7-2 (77.8%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #15 Texas A&M |
| Worst Loss: | #18 Nebraska |
| Points Per Game: | 44.2 |
| Points Against: | 26.4 |
| Opponent Record: | 91-76 |
| Avg Opp. Rank: | 60.7 |
| Long Streak: | W 6 (10/16/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.