| Penn State Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 15 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 17 | 1 | 0 | 2 |
| 2 | 09/12/2010 | 24 | 1 | 1 | 7 |
| 3 | 09/19/2010 | 28 | 2 | 1 | 4 |
| 4 | 09/26/2010 | 15 | 3 | 1 | 13 |
| 5 | 10/03/2010 | 28 | 3 | 2 | 13 |
| 6 | 10/10/2010 | 55 | 3 | 3 | 27 |
| 7 | 10/17/2010 | 62 | 3 | 3 | 7 |
| 8 | 10/24/2010 | 63 | 4 | 3 | 1 |
| 9 | 10/31/2010 | 39 | 5 | 3 | 24 |
| 10 | 11/08/2010 | 35 | 6 | 3 | 4 |
| 11 | 11/14/2010 | 37 | 6 | 4 | 2 |
| 12 | 11/21/2010 | 39 | 7 | 4 | 2 |
| 13 | 11/28/2010 | 39 | 7 | 5 | ![]() |
| 14 | 12/05/2010 | 40 | 7 | 5 | 1 |
| 15 | 12/19/2010 | 42 | 7 | 5 | 2 |
| 16 | 01/11/2011 | 50 | 7 | 6 | 8 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 12 | 1 | 5 | |
| 14 | Wisconsin | 11 | 2 | 2 | |
| 16 | Michigan St | 11 | 2 | 2 | |
| 31 | Iowa | 8 | 5 | 6 | |
| 40 | Michigan | 7 | 6 | 4 | |
| 44 | Illinois | 7 | 6 | 7 | |
| 50 | Penn State | 7 | 6 | 8 | |
| 64 | Northwestern | 7 | 6 | 3 | |
| 87 | Purdue | 4 | 8 | 2 | |
| 99 | Minnesota | 3 | 9 | ![]() | |
| 100 | Indiana | 5 | 7 | ![]() | |
| Penn State Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Youngstown St (3-8) | W 44-14 |
| 09/11/2010 | (10) Alabama (10-3) | L 3-24 |
| 09/18/2010 | Kent St (5-7) | W 24-0 |
| 09/25/2010 | Temple (8-4) | W 22-13 |
| 10/02/2010 | Iowa (8-5) | L 3-24 |
| 10/09/2010 | Illinois (7-6) | L 13-33 |
| 10/23/2010 | Minnesota (3-9) | W 33-21 |
| 10/30/2010 | Michigan (7-6) | W 41-31 |
| 11/06/2010 | Northwestern (7-6) | W 35-21 |
| 11/13/2010 | (8) Ohio State (12-1) | L 14-38 |
| 11/20/2010 | Indiana (5-7) | W 41-24 |
| 11/27/2010 | (16) Michigan St (11-2) | L 22-28 |
| 01/01/2011 | Florida (8-5) | L 24-37 |
| #50 Penn State | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 3-6 (33.3%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #40 Michigan |
| Worst Loss: | #44 Illinois |
| Points Per Game: | 24.5 |
| Points Against: | 23.7 |
| Opponent Record: | 94-69 |
| Avg Opp. Rank: | 67.5 |
| Long Streak: | W 3 (11/06/2010) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.