| Pittsburgh Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 25 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 35 | 0 | 1 | 10 |
| 2 | 09/12/2010 | 36 | 1 | 1 | 1 |
| 3 | 09/19/2010 | 45 | 1 | 1 | 9 |
| 4 | 09/26/2010 | 73 | 1 | 2 | 28 |
| 5 | 10/03/2010 | 81 | 2 | 2 | 8 |
| 6 | 10/10/2010 | 93 | 2 | 3 | 12 |
| 7 | 10/17/2010 | 68 | 3 | 3 | 25 |
| 8 | 10/24/2010 | 51 | 4 | 3 | 17 |
| 9 | 10/31/2010 | 48 | 5 | 3 | 3 |
| 10 | 11/08/2010 | 46 | 5 | 3 | 2 |
| 11 | 11/14/2010 | 61 | 5 | 4 | 15 |
| 12 | 11/21/2010 | 53 | 6 | 4 | 8 |
| 13 | 11/28/2010 | 58 | 6 | 5 | 5 |
| 14 | 12/05/2010 | 55 | 7 | 5 | 3 |
| 15 | 12/19/2010 | 57 | 7 | 5 | 2 |
| 16 | 01/11/2011 | 45 | 8 | 5 | 12 |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 35 | West Virginia | 9 | 4 | 2 | |
| 45 | Pittsburgh | 8 | 5 | 12 | |
| 57 | Connecticut | 8 | 5 | 6 | |
| 60 | Syracuse | 8 | 5 | 15 | |
| 61 | South Florida | 8 | 5 | 13 | |
| 73 | Louisville | 7 | 6 | 15 | |
| 86 | Cincinnati | 4 | 8 | 7 | |
| 120 | Rutgers | 4 | 8 | 14 | |
| Pittsburgh Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2010 | (19) Utah (10-3) | L 24-27 |
| 09/11/2010 | New Hampshire (8-5) | W 38-16 |
| 09/23/2010 | Miami FL (7-6) | L 3-31 |
| 10/02/2010 | Florida Int'l (7-6) | W 44-17 |
| 10/09/2010 | (24) Notre Dame (8-5) | L 17-23 |
| 10/16/2010 | Syracuse (8-5) | W 45-14 |
| 10/23/2010 | Rutgers (4-8) | W 41-21 |
| 10/30/2010 | Louisville (7-6) | W 20-3 |
| 11/11/2010 | Connecticut (8-5) | L 28-30 |
| 11/20/2010 | South Florida (8-5) | W 17-10 |
| 11/26/2010 | West Virginia (9-4) | L 10-35 |
| 12/04/2010 | Cincinnati (4-8) | W 28-10 |
| 01/08/2011 | Kentucky (6-7) | W 27-10 |
| #45 Pittsburgh | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 5-5 (50%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #60 Syracuse |
| Worst Loss: | #57 Connecticut |
| Points Per Game: | 26.3 |
| Points Against: | 19 |
| Opponent Record: | 94-73 |
| Avg Opp. Rank: | 67.2 |
| Long Streak: | W 3 (10/30/2010) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.