| Prairie View A&M Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 184 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 180 | 1 | 0 | 4 |
| 2 | 09/12/2010 | 179 | 1 | 1 | 1 |
| 3 | 09/19/2010 | 219 | 1 | 2 | 40 |
| 4 | 09/26/2010 | 285 | 1 | 3 | 66 |
| 5 | 10/03/2010 | 282 | 2 | 3 | 3 |
| 6 | 10/10/2010 | 254 | 3 | 3 | 28 |
| 7 | 10/17/2010 | 239 | 4 | 3 | 15 |
| 8 | 10/24/2010 | 235 | 5 | 3 | 4 |
| 9 | 10/31/2010 | 239 | 5 | 4 | 4 |
| 10 | 11/08/2010 | 240 | 5 | 4 | 1 |
| 11 | 11/14/2010 | 222 | 6 | 4 | 18 |
| 12 | 11/21/2010 | 218 | 7 | 4 | 4 |
| 13 | 11/28/2010 | 223 | 7 | 4 | 5 |
| 14 | 12/05/2010 | 226 | 7 | 4 | 3 |
| 15 | 12/19/2010 | 226 | 7 | 4 | ![]() |
| 16 | 01/11/2011 | 228 | 7 | 4 | 2 |
| SWAC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 152 | Grambling St | 9 | 2 | ![]() | |
| 157 | Texas Southern | 9 | 3 | ![]() | |
| 228 | Prairie View A&M | 7 | 4 | 2 | |
| 303 | Arkansas-Pine Bluff | 5 | 6 | ![]() | |
| 462 | Southern U. | 2 | 9 | 2 | |
| Prairie View A&M Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2010 | Texas Southern (9-3) | W 16-14 |
| 09/11/2010 | Southern Miss (8-5) | L 7-34 |
| 09/18/2010 | Alabama St (7-5) | L 15-18 |
| 09/25/2010 | Grambling St (9-2) | L 17-34 |
| 10/02/2010 | Mississippi Valley St (0-10) | W 34-13 |
| 10/07/2010 | Arkansas-Pine Bluff (5-6) | W 21-6 |
| 10/16/2010 | Lincoln MO (2-9) | W 45-12 |
| 10/23/2010 | Southern U. (2-9) | W 30-16 |
| 10/30/2010 | Jackson St (8-3) | L 13-30 |
| 11/13/2010 | Alcorn St (5-6) | W 35-27 |
| 11/20/2010 | Alabama A&M (3-8) | W 35-14 |
| #228 Prairie View A&M | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 7-4 (63.6%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-4 (20%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #157 Texas Southern |
| Worst Loss: | #246 Alabama St |
| Points Per Game: | 24.4 |
| Points Against: | 19.8 |
| Opponent Record: | 58-66 |
| Avg Opp. Rank: | 310.2 |
| Long Streak: | W 4 (10/23/2010) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.