| Purdue Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 61 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 70 | 0 | 1 | 9 |
| 2 | 09/12/2010 | 84 | 1 | 1 | 14 |
| 3 | 09/19/2010 | 80 | 2 | 1 | 4 |
| 4 | 09/26/2010 | 99 | 2 | 2 | 19 |
| 5 | 10/03/2010 | 85 | 2 | 2 | 14 |
| 6 | 10/10/2010 | 60 | 3 | 2 | 25 |
| 7 | 10/17/2010 | 58 | 4 | 2 | 2 |
| 8 | 10/24/2010 | 70 | 4 | 3 | 12 |
| 9 | 10/31/2010 | 73 | 4 | 4 | 3 |
| 10 | 11/08/2010 | 73 | 4 | 5 | ![]() |
| 11 | 11/14/2010 | 81 | 4 | 6 | 8 |
| 12 | 11/21/2010 | 76 | 4 | 7 | 5 |
| 13 | 11/28/2010 | 83 | 4 | 8 | 7 |
| 14 | 12/05/2010 | 87 | 4 | 8 | 4 |
| 15 | 12/19/2010 | 85 | 4 | 8 | 2 |
| 16 | 01/11/2011 | 87 | 4 | 8 | 2 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 12 | 1 | 5 | |
| 14 | Wisconsin | 11 | 2 | 2 | |
| 16 | Michigan St | 11 | 2 | 2 | |
| 31 | Iowa | 8 | 5 | 6 | |
| 40 | Michigan | 7 | 6 | 4 | |
| 44 | Illinois | 7 | 6 | 7 | |
| 50 | Penn State | 7 | 6 | 8 | |
| 64 | Northwestern | 7 | 6 | 3 | |
| 87 | Purdue | 4 | 8 | 2 | |
| 99 | Minnesota | 3 | 9 | ![]() | |
| 100 | Indiana | 5 | 7 | ![]() | |
| Purdue Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | (24) Notre Dame (8-5) | L 12-23 |
| 09/11/2010 | Western Illinois (8-5) | W 31-21 |
| 09/18/2010 | Ball St (4-8) | W 24-13 |
| 09/25/2010 | Toledo (8-5) | L 20-31 |
| 10/09/2010 | Northwestern (7-6) | W 20-17 |
| 10/16/2010 | Minnesota (3-9) | W 28-17 |
| 10/23/2010 | (8) Ohio State (12-1) | L 0-49 |
| 10/30/2010 | Illinois (7-6) | L 10-44 |
| 11/06/2010 | (14) Wisconsin (11-2) | L 13-34 |
| 11/13/2010 | Michigan (7-6) | L 16-27 |
| 11/20/2010 | (16) Michigan St (11-2) | L 31-35 |
| 11/27/2010 | Indiana (5-7) | L 31-34 |
| #87 Purdue | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 4-8 (33.3%) |
| Versus Top 25: | 0-4 (0%) |
| Vs >.500 Teams: | 2-7 (22.2%) |
| Vs <.500 Teams: | 2-1 (66.7%) |
| Best Win: | #64 Northwestern |
| Worst Loss: | #100 Indiana |
| Points Per Game: | 19.7 |
| Points Against: | 28.8 |
| Opponent Record: | 91-62 |
| Avg Opp. Rank: | 67 |
| Long Streak: | L 6 (11/27/2010) |
| Current Streak: | L 6 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.