| Southern Cal Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 4 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 5 | 1 | 0 | 1 |
| 2 | 09/12/2010 | 4 | 2 | 0 | 1 |
| 3 | 09/19/2010 | 7 | 3 | 0 | 3 |
| 4 | 09/26/2010 | 10 | 4 | 0 | 3 |
| 5 | 10/03/2010 | 29 | 4 | 1 | 19 |
| 6 | 10/10/2010 | 39 | 4 | 2 | 10 |
| 7 | 10/17/2010 | 25 | 5 | 2 | 14 |
| 8 | 10/24/2010 | 25 | 5 | 2 | ![]() |
| 9 | 10/31/2010 | 27 | 5 | 3 | 2 |
| 10 | 11/08/2010 | 24 | 6 | 3 | 3 |
| 11 | 11/14/2010 | 17 | 7 | 3 | 7 |
| 12 | 11/21/2010 | 22 | 7 | 4 | 5 |
| 13 | 11/28/2010 | 23 | 7 | 5 | 1 |
| 14 | 12/05/2010 | 22 | 8 | 5 | 1 |
| 15 | 12/19/2010 | 22 | 8 | 5 | ![]() |
| 16 | 01/11/2011 | 23 | 8 | 5 | 1 |
| Pac 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oregon | 12 | 1 | ![]() | |
| 3 | Stanford | 12 | 1 | 1 | |
| 23 | Southern Cal | 8 | 5 | 1 | |
| 25 | Washington | 7 | 6 | 4 | |
| 29 | Arizona | 7 | 6 | 4 | |
| 34 | Oregon St | 5 | 7 | 1 | |
| 38 | Arizona St | 6 | 6 | ![]() | |
| 46 | California | 5 | 7 | 1 | |
| 63 | UCLA | 4 | 8 | 2 | |
| 89 | Washington St | 2 | 10 | 2 | |
| Southern Cal Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2010 | Hawai`i (10-4) | W 49-36 |
| 09/11/2010 | Virginia (4-8) | W 17-7 |
| 09/18/2010 | Minnesota (3-9) | W 32-21 |
| 09/25/2010 | Washington St (2-10) | W 50-16 |
| 10/02/2010 | (25) Washington (7-6) | L 31-32 |
| 10/09/2010 | (3) Stanford (12-1) | L 35-37 |
| 10/16/2010 | California (5-7) | W 48-14 |
| 10/30/2010 | (2) Oregon (12-1) | L 32-53 |
| 11/06/2010 | Arizona St (6-6) | W 34-33 |
| 11/13/2010 | Arizona (7-6) | W 24-21 |
| 11/20/2010 | Oregon St (5-7) | L 7-36 |
| 11/27/2010 | (24) Notre Dame (8-5) | L 16-20 |
| 12/04/2010 | UCLA (4-8) | W 28-14 |
| #23 Southern Cal | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 0-4 (0%) |
| Vs >.500 Teams: | 3-4 (42.9%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #29 Arizona |
| Worst Loss: | #34 Oregon St |
| Points Per Game: | 31 |
| Points Against: | 26.2 |
| Opponent Record: | 85-78 |
| Avg Opp. Rank: | 45.4 |
| Long Streak: | W 4 (09/25/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.