| Southern Illinois Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 95 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 101 | 1 | 0 | 6 |
| 2 | 09/12/2010 | 135 | 1 | 1 | 34 |
| 3 | 09/19/2010 | 206 | 1 | 2 | 71 |
| 4 | 09/26/2010 | 242 | 1 | 3 | 36 |
| 5 | 10/03/2010 | 188 | 2 | 3 | 54 |
| 6 | 10/10/2010 | 152 | 3 | 3 | 36 |
| 7 | 10/17/2010 | 185 | 3 | 4 | 33 |
| 8 | 10/24/2010 | 167 | 3 | 4 | 18 |
| 9 | 10/31/2010 | 186 | 3 | 5 | 19 |
| 10 | 11/08/2010 | 204 | 3 | 6 | 18 |
| 11 | 11/14/2010 | 179 | 4 | 6 | 25 |
| 12 | 11/21/2010 | 158 | 5 | 6 | 21 |
| 13 | 11/28/2010 | 158 | 5 | 6 | ![]() |
| 14 | 12/05/2010 | 158 | 5 | 6 | ![]() |
| 15 | 12/19/2010 | 163 | 5 | 6 | 5 |
| 16 | 01/11/2011 | 163 | 5 | 6 | ![]() |
| Missouri Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 104 | North Dakota St | 9 | 5 | 1 | |
| 115 | Northern Iowa | 7 | 5 | 7 | |
| 122 | Western Illinois | 8 | 5 | 2 | |
| 133 | Illinois St | 6 | 5 | 3 | |
| 141 | South Dakota St | 5 | 6 | 1 | |
| 151 | Missouri St | 5 | 6 | 2 | |
| 162 | Indiana St | 6 | 5 | 2 | |
| 163 | Southern Illinois | 5 | 6 | ![]() | |
| 233 | Youngstown St | 3 | 8 | 5 | |
| Southern Illinois Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2010 | Quincy (0-11) | W 70-7 |
| 09/11/2010 | Illinois (7-6) | L 3-35 |
| 09/18/2010 | SE Missouri St (9-3) | L 21-24 |
| 09/25/2010 | Youngstown St (3-8) | L 28-31 |
| 10/02/2010 | Illinois St (6-5) | W 38-17 |
| 10/09/2010 | Northern Iowa (7-5) | W 45-38 |
| 10/16/2010 | South Dakota St (5-6) | L 10-31 |
| 10/30/2010 | Missouri St (5-6) | L 41-51 |
| 11/06/2010 | North Dakota St (9-5) | L 6-20 |
| 11/13/2010 | Western Illinois (8-5) | W 20-10 |
| 11/20/2010 | Indiana St (6-5) | W 49-21 |
| #163 Southern Illinois | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 4-3 (57.1%) |
| Vs <.500 Teams: | 1-3 (25%) |
| Best Win: | #115 Northern Iowa |
| Worst Loss: | #233 Youngstown St |
| Points Per Game: | 30.1 |
| Points Against: | 25.9 |
| Opponent Record: | 65-65 |
| Avg Opp. Rank: | 179.6 |
| Long Streak: | L 3 (09/25/2010) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.