| Stanford Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 42 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 42 | 1 | 0 | ![]() |
| 2 | 09/12/2010 | 27 | 2 | 0 | 15 |
| 3 | 09/19/2010 | 11 | 3 | 0 | 16 |
| 4 | 09/26/2010 | 9 | 4 | 0 | 2 |
| 5 | 10/03/2010 | 16 | 4 | 1 | 7 |
| 6 | 10/10/2010 | 14 | 5 | 1 | 2 |
| 7 | 10/17/2010 | 10 | 5 | 1 | 4 |
| 8 | 10/24/2010 | 10 | 6 | 1 | ![]() |
| 9 | 10/31/2010 | 12 | 7 | 1 | 2 |
| 10 | 11/08/2010 | 7 | 8 | 1 | 5 |
| 11 | 11/14/2010 | 3 | 9 | 1 | 4 |
| 12 | 11/21/2010 | 4 | 10 | 1 | 1 |
| 13 | 11/28/2010 | 3 | 11 | 1 | 1 |
| 14 | 12/05/2010 | 4 | 11 | 1 | 1 |
| 15 | 12/19/2010 | 4 | 11 | 1 | ![]() |
| 16 | 01/11/2011 | 3 | 12 | 1 | 1 |
| Pac 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oregon | 12 | 1 | ![]() | |
| 3 | Stanford | 12 | 1 | 1 | |
| 23 | Southern Cal | 8 | 5 | 1 | |
| 25 | Washington | 7 | 6 | 4 | |
| 29 | Arizona | 7 | 6 | 4 | |
| 34 | Oregon St | 5 | 7 | 1 | |
| 38 | Arizona St | 6 | 6 | ![]() | |
| 46 | California | 5 | 7 | 1 | |
| 63 | UCLA | 4 | 8 | 2 | |
| 89 | Washington St | 2 | 10 | 2 | |
| Stanford Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Sacramento St (6-5) | W 52-17 |
| 09/11/2010 | UCLA (4-8) | W 35-0 |
| 09/18/2010 | Wake Forest (3-9) | W 68-24 |
| 09/25/2010 | (24) Notre Dame (8-5) | W 37-14 |
| 10/02/2010 | (2) Oregon (12-1) | L 31-52 |
| 10/09/2010 | (23) Southern Cal (8-5) | W 37-35 |
| 10/23/2010 | Washington St (2-10) | W 38-28 |
| 10/30/2010 | (25) Washington (7-6) | W 41-0 |
| 11/06/2010 | Arizona (7-6) | W 42-17 |
| 11/13/2010 | Arizona St (6-6) | W 17-13 |
| 11/20/2010 | California (5-7) | W 48-14 |
| 11/27/2010 | Oregon St (5-7) | W 38-0 |
| 01/03/2011 | (17) Virginia Tech (11-3) | W 40-12 |
| #3 Stanford | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 12-1 (92.3%) |
| Versus Top 25: | 4-1 (80%) |
| Vs >.500 Teams: | 7-1 (87.5%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #17 Virginia Tech |
| Worst Loss: | #2 Oregon |
| Points Per Game: | 40.3 |
| Points Against: | 17.4 |
| Opponent Record: | 84-78 |
| Avg Opp. Rank: | 48.8 |
| Long Streak: | W 8 (01/03/2011) |
| Current Streak: | W 8 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.