| Tennessee-Martin Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 217 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 200 | 0 | 1 | 17 |
| 2 | 09/12/2010 | 277 | 0 | 2 | 77 |
| 3 | 09/19/2010 | 255 | 1 | 2 | 22 |
| 4 | 09/26/2010 | 368 | 1 | 3 | 113 |
| 5 | 10/03/2010 | 323 | 2 | 3 | 45 |
| 6 | 10/10/2010 | 317 | 2 | 4 | 6 |
| 7 | 10/17/2010 | 300 | 3 | 4 | 17 |
| 8 | 10/24/2010 | 256 | 4 | 4 | 44 |
| 9 | 10/31/2010 | 217 | 4 | 5 | 39 |
| 10 | 11/08/2010 | 208 | 5 | 5 | 9 |
| 11 | 11/14/2010 | 206 | 6 | 5 | 2 |
| 12 | 11/21/2010 | 190 | 6 | 5 | 16 |
| 13 | 11/28/2010 | 189 | 6 | 5 | 1 |
| 14 | 12/05/2010 | 194 | 6 | 5 | 5 |
| 15 | 12/19/2010 | 198 | 6 | 5 | 4 |
| 16 | 01/11/2011 | 198 | 6 | 5 | ![]() |
| Ohio Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 105 | Jacksonville St | 9 | 3 | 1 | |
| 118 | SE Missouri St | 9 | 3 | ![]() | |
| 169 | Eastern Kentucky | 6 | 5 | 4 | |
| 176 | Murray St | 6 | 5 | 1 | |
| 198 | Tennessee-Martin | 6 | 5 | ![]() | |
| 202 | Tennessee Tech | 5 | 6 | ![]() | |
| 305 | Eastern Illinois | 2 | 9 | ![]() | |
| 338 | Austin Peay | 2 | 9 | 1 | |
| 359 | Tennessee St | 3 | 8 | 1 | |
| Tennessee-Martin Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Tennessee (6-7) | L 0-50 |
| 09/11/2010 | SE Louisiana St (2-9) | L 10-24 |
| 09/18/2010 | Eastern Illinois (2-9) | W 20-10 |
| 09/25/2010 | Murray St (6-5) | L 16-52 |
| 09/30/2010 | Tennessee Tech (5-6) | W 27-24 |
| 10/09/2010 | Jacksonville St (9-3) | L 20-30 |
| 10/16/2010 | Eastern Kentucky (6-5) | W 10-7 |
| 10/21/2010 | Lambuth (4-6) | W 52-21 |
| 10/30/2010 | SE Missouri St (9-3) | L 17-24 |
| 11/06/2010 | Austin Peay (2-9) | W 28-12 |
| 11/13/2010 | Tennessee St (3-8) | W 37-0 |
| #198 Tennessee-Martin | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 6-5 (54.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-3 (25%) |
| Vs <.500 Teams: | 5-2 (71.4%) |
| Best Win: | #169 Eastern Kentucky |
| Worst Loss: | #298 SE Louisiana St |
| Points Per Game: | 21.5 |
| Points Against: | 23.1 |
| Opponent Record: | 54-70 |
| Avg Opp. Rank: | 224 |
| Long Streak: | L 2 (09/11/2010) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.