| Texas A&M Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 47 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 46 | 1 | 0 | 1 |
| 2 | 09/12/2010 | 30 | 2 | 0 | 16 |
| 3 | 09/19/2010 | 31 | 3 | 0 | 1 |
| 4 | 09/26/2010 | 31 | 3 | 0 | ![]() |
| 5 | 10/03/2010 | 41 | 3 | 1 | 10 |
| 6 | 10/10/2010 | 41 | 3 | 2 | ![]() |
| 7 | 10/17/2010 | 43 | 3 | 3 | 2 |
| 8 | 10/24/2010 | 34 | 4 | 3 | 9 |
| 9 | 10/31/2010 | 32 | 5 | 3 | 2 |
| 10 | 11/08/2010 | 20 | 6 | 3 | 12 |
| 11 | 11/14/2010 | 13 | 7 | 3 | 7 |
| 12 | 11/21/2010 | 10 | 8 | 3 | 3 |
| 13 | 11/28/2010 | 9 | 9 | 3 | 1 |
| 14 | 12/05/2010 | 10 | 9 | 3 | 1 |
| 15 | 12/19/2010 | 9 | 9 | 3 | 1 |
| 16 | 01/11/2011 | 15 | 9 | 4 | 6 |
| Big 12 South Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Oklahoma | 12 | 2 | 2 | |
| 9 | Oklahoma St | 11 | 2 | 1 | |
| 15 | Texas A&M | 9 | 4 | 6 | |
| 28 | Texas Tech | 8 | 5 | 5 | |
| 41 | Baylor | 7 | 6 | 13 | |
| 59 | Texas | 5 | 7 | 5 | |
| Texas A&M Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Stephen F. Austin (9-3) | W 48-7 |
| 09/11/2010 | Louisiana Tech (5-7) | W 48-16 |
| 09/18/2010 | Florida Int'l (7-6) | W 27-20 |
| 09/30/2010 | (9) Oklahoma St (11-2) | L 35-38 |
| 10/09/2010 | (11) Arkansas (10-3) | L 17-24 |
| 10/16/2010 | (13) Missouri (10-3) | L 9-30 |
| 10/23/2010 | Kansas (3-9) | W 45-10 |
| 10/30/2010 | Texas Tech (8-5) | W 45-27 |
| 11/06/2010 | (5) Oklahoma (12-2) | W 33-19 |
| 11/13/2010 | Baylor (7-6) | W 42-30 |
| 11/20/2010 | (18) Nebraska (10-4) | W 9-6 |
| 11/25/2010 | Texas (5-7) | W 24-17 |
| 01/07/2011 | (6) LSU (11-2) | L 24-41 |
| #15 Texas A&M | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 2-4 (33.3%) |
| Vs >.500 Teams: | 6-4 (60%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #5 Oklahoma |
| Worst Loss: | #13 Missouri |
| Points Per Game: | 31.2 |
| Points Against: | 21.9 |
| Opponent Record: | 108-59 |
| Avg Opp. Rank: | 42.7 |
| Long Streak: | W 6 (11/25/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.