| Texas Southern Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 309 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 321 | 0 | 1 | 12 |
| 2 | 09/12/2010 | 337 | 0 | 2 | 16 |
| 3 | 09/19/2010 | 302 | 1 | 2 | 35 |
| 4 | 09/26/2010 | 373 | 1 | 3 | 71 |
| 5 | 10/03/2010 | 298 | 2 | 3 | 75 |
| 6 | 10/10/2010 | 255 | 3 | 3 | 43 |
| 7 | 10/17/2010 | 267 | 3 | 3 | 12 |
| 8 | 10/24/2010 | 222 | 4 | 3 | 45 |
| 9 | 10/31/2010 | 206 | 5 | 3 | 16 |
| 10 | 11/08/2010 | 214 | 6 | 3 | 8 |
| 11 | 11/14/2010 | 167 | 7 | 3 | 47 |
| 12 | 11/21/2010 | 164 | 8 | 3 | 3 |
| 13 | 11/28/2010 | 161 | 8 | 3 | 3 |
| 14 | 12/05/2010 | 166 | 8 | 3 | 5 |
| 15 | 12/19/2010 | 157 | 9 | 3 | 9 |
| 16 | 01/11/2011 | 157 | 9 | 3 | ![]() |
| SWAC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 152 | Grambling St | 9 | 2 | ![]() | |
| 157 | Texas Southern | 9 | 3 | ![]() | |
| 228 | Prairie View A&M | 7 | 4 | 2 | |
| 303 | Arkansas-Pine Bluff | 5 | 6 | ![]() | |
| 462 | Southern U. | 2 | 9 | 2 | |
| Texas Southern Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2010 | Prairie View A&M (7-4) | L 14-16 |
| 09/11/2010 | Connecticut (8-5) | L 3-62 |
| 09/18/2010 | Alabama A&M (3-8) | W 32-9 |
| 09/25/2010 | Tuskegee (9-2) | L 14-21 |
| 10/02/2010 | Alabama St (7-5) | W 21-7 |
| 10/09/2010 | Alcorn St (5-6) | W 30-20 |
| 10/23/2010 | Jackson St (8-3) | W 21-18 |
| 10/30/2010 | Mississippi Valley St (0-10) | W 38-7 |
| 11/06/2010 | Southern U. (2-9) | W 54-7 |
| 11/11/2010 | Grambling St (9-2) | W 41-34 |
| 11/20/2010 | Arkansas-Pine Bluff (5-6) | W 20-13 |
| 12/11/2010 | Alabama St (7-5) | W 11-6 |
| #157 Texas Southern | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 9-3 (75%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 4-3 (57.1%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #152 Grambling St |
| Worst Loss: | #228 Prairie View A&M |
| Points Per Game: | 24.9 |
| Points Against: | 18.3 |
| Opponent Record: | 70-65 |
| Avg Opp. Rank: | 280.8 |
| Long Streak: | W 8 (12/11/2010) |
| Current Streak: | W 8 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.