| Texas Tech Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 34 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 29 | 1 | 0 | 5 |
| 2 | 09/12/2010 | 20 | 2 | 0 | 9 |
| 3 | 09/19/2010 | 29 | 2 | 1 | 9 |
| 4 | 09/26/2010 | 40 | 2 | 1 | 11 |
| 5 | 10/03/2010 | 64 | 2 | 2 | 24 |
| 6 | 10/10/2010 | 46 | 3 | 2 | 18 |
| 7 | 10/17/2010 | 50 | 3 | 3 | 4 |
| 8 | 10/24/2010 | 38 | 4 | 3 | 12 |
| 9 | 10/31/2010 | 42 | 4 | 4 | 4 |
| 10 | 11/08/2010 | 30 | 5 | 4 | 12 |
| 11 | 11/14/2010 | 32 | 5 | 5 | 2 |
| 12 | 11/21/2010 | 27 | 6 | 5 | 5 |
| 13 | 11/28/2010 | 24 | 7 | 5 | 3 |
| 14 | 12/05/2010 | 25 | 7 | 5 | 1 |
| 15 | 12/19/2010 | 23 | 7 | 5 | 2 |
| 16 | 01/11/2011 | 28 | 8 | 5 | 5 |
| Big 12 South Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Oklahoma | 12 | 2 | 2 | |
| 9 | Oklahoma St | 11 | 2 | 1 | |
| 15 | Texas A&M | 9 | 4 | 6 | |
| 28 | Texas Tech | 8 | 5 | 5 | |
| 41 | Baylor | 7 | 6 | 13 | |
| 59 | Texas | 5 | 7 | 5 | |
| Texas Tech Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2010 | SMU (7-7) | W 35-27 |
| 09/11/2010 | New Mexico (1-11) | W 52-17 |
| 09/18/2010 | Texas (5-7) | L 14-24 |
| 10/02/2010 | Iowa St (5-7) | L 38-52 |
| 10/09/2010 | Baylor (7-6) | W 45-38 |
| 10/16/2010 | (9) Oklahoma St (11-2) | L 17-34 |
| 10/23/2010 | Colorado (5-7) | W 27-24 |
| 10/30/2010 | (15) Texas A&M (9-4) | L 27-45 |
| 11/06/2010 | (13) Missouri (10-3) | W 24-17 |
| 11/13/2010 | (5) Oklahoma (12-2) | L 7-45 |
| 11/20/2010 | Weber St (6-5) | W 64-21 |
| 11/27/2010 | Houston (5-7) | W 35-20 |
| 01/01/2011 | Northwestern (7-6) | W 45-38 |
| #28 Texas Tech | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 1-3 (25%) |
| Vs >.500 Teams: | 5-3 (62.5%) |
| Vs <.500 Teams: | 3-2 (60%) |
| Best Win: | #13 Missouri |
| Worst Loss: | #59 Texas |
| Points Per Game: | 33.1 |
| Points Against: | 30.9 |
| Opponent Record: | 90-74 |
| Avg Opp. Rank: | 59.8 |
| Long Streak: | W 3 (01/01/2011) |
| Current Streak: | W 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.