| The Citadel Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 177 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 191 | 1 | 0 | 14 |
| 2 | 09/12/2010 | 182 | 1 | 1 | 9 |
| 3 | 09/19/2010 | 149 | 2 | 1 | 33 |
| 4 | 09/26/2010 | 192 | 2 | 2 | 43 |
| 5 | 10/03/2010 | 293 | 2 | 3 | 101 |
| 6 | 10/10/2010 | 347 | 2 | 4 | 54 |
| 7 | 10/17/2010 | 342 | 2 | 5 | 5 |
| 8 | 10/24/2010 | 367 | 2 | 6 | 25 |
| 9 | 10/31/2010 | 333 | 2 | 7 | 34 |
| 10 | 11/08/2010 | 335 | 2 | 8 | 2 |
| 11 | 11/14/2010 | 339 | 2 | 8 | 4 |
| 12 | 11/21/2010 | 293 | 3 | 8 | 46 |
| 13 | 11/28/2010 | 289 | 3 | 8 | 4 |
| 14 | 12/05/2010 | 269 | 3 | 8 | 20 |
| 15 | 12/19/2010 | 279 | 3 | 8 | 10 |
| 16 | 01/11/2011 | 279 | 3 | 8 | ![]() |
| Southern | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 77 | Appalachian St | 10 | 3 | ![]() | |
| 88 | Wofford | 10 | 3 | 1 | |
| 98 | Georgia Southern | 10 | 5 | 2 | |
| 119 | Chattanooga | 6 | 5 | ![]() | |
| 146 | Elon | 6 | 5 | 1 | |
| 182 | Furman | 5 | 6 | 1 | |
| 205 | Samford | 4 | 7 | 1 | |
| 279 | The Citadel | 3 | 8 | ![]() | |
| 301 | Western Carolina | 2 | 9 | ![]() | |
| The Citadel Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Chowan (3-7) | W 56-14 |
| 09/11/2010 | Arizona (7-6) | L 6-52 |
| 09/18/2010 | Presbyterian (2-9) | W 26-14 |
| 09/25/2010 | Furman (5-6) | L 14-31 |
| 10/02/2010 | Western Carolina (2-9) | L 13-24 |
| 10/09/2010 | Chattanooga (6-5) | L 10-28 |
| 10/16/2010 | Appalachian St (10-3) | L 10-39 |
| 10/23/2010 | Georgia Southern (10-5) | L 0-20 |
| 10/30/2010 | Wofford (10-3) | L 0-35 |
| 11/06/2010 | Elon (6-5) | L 16-27 |
| 11/20/2010 | Samford (4-7) | W 13-12 |
| #279 The Citadel | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 3-8 (27.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 3-2 (60%) |
| Best Win: | #205 Samford |
| Worst Loss: | #301 Western Carolina |
| Points Per Game: | 14.9 |
| Points Against: | 26.9 |
| Opponent Record: | 65-65 |
| Avg Opp. Rank: | 204.8 |
| Long Streak: | L 7 (11/06/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.