| Troy Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 72 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 65 | 1 | 0 | 7 |
| 2 | 09/12/2010 | 76 | 1 | 1 | 11 |
| 3 | 09/19/2010 | 112 | 1 | 2 | 36 |
| 4 | 09/26/2010 | 101 | 2 | 2 | 11 |
| 5 | 10/03/2010 | 114 | 2 | 2 | 13 |
| 6 | 10/10/2010 | 103 | 3 | 2 | 11 |
| 7 | 10/17/2010 | 97 | 4 | 2 | 6 |
| 8 | 10/24/2010 | 109 | 4 | 2 | 12 |
| 9 | 10/31/2010 | 111 | 4 | 3 | 2 |
| 10 | 11/08/2010 | 115 | 5 | 3 | 4 |
| 11 | 11/14/2010 | 137 | 5 | 4 | 22 |
| 12 | 11/21/2010 | 136 | 5 | 5 | 1 |
| 13 | 11/28/2010 | 130 | 6 | 5 | 6 |
| 14 | 12/05/2010 | 123 | 7 | 5 | 7 |
| 15 | 12/19/2010 | 104 | 8 | 5 | 19 |
| 16 | 01/11/2011 | 102 | 8 | 5 | 2 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 102 | Troy | 8 | 5 | 2 | |
| 110 | Florida Int'l | 7 | 6 | 21 | |
| 155 | Louisiana-Monroe | 5 | 7 | 3 | |
| 174 | Middle Tennessee St | 6 | 7 | ![]() | |
| 175 | Arkansas St | 4 | 8 | 9 | |
| 184 | Florida Atlantic | 4 | 8 | 10 | |
| 219 | Louisiana-Lafayette | 3 | 9 | 3 | |
| 224 | North Texas | 3 | 9 | 5 | |
| 248 | Western Kentucky | 2 | 10 | 2 | |
| Troy Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Bowling Green (2-10) | W 30-27 |
| 09/11/2010 | (9) Oklahoma St (11-2) | L 38-41 |
| 09/18/2010 | Alabama-Birmingham (4-8) | L 33-34 |
| 09/25/2010 | Arkansas St (4-8) | W 35-28 |
| 10/05/2010 | Middle Tennessee St (6-7) | W 42-13 |
| 10/16/2010 | Louisiana-Lafayette (3-9) | W 31-24 |
| 10/30/2010 | Louisiana-Monroe (5-7) | L 14-28 |
| 11/06/2010 | North Texas (3-9) | W 41-35 |
| 11/13/2010 | Florida Int'l (7-6) | L 35-52 |
| 11/20/2010 | (21) South Carolina (9-5) | L 24-69 |
| 11/27/2010 | Western Kentucky (2-10) | W 28-14 |
| 12/04/2010 | Florida Atlantic (4-8) | W 44-7 |
| 12/18/2010 | Ohio U. (8-5) | W 48-21 |
| #102 Troy | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 1-3 (25%) |
| Vs <.500 Teams: | 7-2 (77.8%) |
| Best Win: | #93 Ohio U. |
| Worst Loss: | #155 Louisiana-Monroe |
| Points Per Game: | 34.1 |
| Points Against: | 30.2 |
| Opponent Record: | 68-94 |
| Avg Opp. Rank: | 150.9 |
| Long Streak: | W 3 (10/16/2010) |
| Current Streak: | W 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.