| UCLA Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 49 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 66 | 0 | 1 | 17 |
| 2 | 09/12/2010 | 96 | 0 | 2 | 30 |
| 3 | 09/19/2010 | 53 | 1 | 2 | 43 |
| 4 | 09/26/2010 | 27 | 2 | 2 | 26 |
| 5 | 10/03/2010 | 21 | 3 | 2 | 6 |
| 6 | 10/10/2010 | 37 | 3 | 3 | 16 |
| 7 | 10/17/2010 | 41 | 3 | 3 | 4 |
| 8 | 10/24/2010 | 45 | 3 | 4 | 4 |
| 9 | 10/31/2010 | 46 | 3 | 5 | 1 |
| 10 | 11/08/2010 | 34 | 4 | 5 | 12 |
| 11 | 11/14/2010 | 36 | 4 | 5 | 2 |
| 12 | 11/21/2010 | 46 | 4 | 6 | 10 |
| 13 | 11/28/2010 | 57 | 4 | 7 | 11 |
| 14 | 12/05/2010 | 64 | 4 | 8 | 7 |
| 15 | 12/19/2010 | 65 | 4 | 8 | 1 |
| 16 | 01/11/2011 | 63 | 4 | 8 | 2 |
| Pac 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oregon | 12 | 1 | ![]() | |
| 3 | Stanford | 12 | 1 | 1 | |
| 23 | Southern Cal | 8 | 5 | 1 | |
| 25 | Washington | 7 | 6 | 4 | |
| 29 | Arizona | 7 | 6 | 4 | |
| 34 | Oregon St | 5 | 7 | 1 | |
| 38 | Arizona St | 6 | 6 | ![]() | |
| 46 | California | 5 | 7 | 1 | |
| 63 | UCLA | 4 | 8 | 2 | |
| 89 | Washington St | 2 | 10 | 2 | |
| UCLA Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Kansas St (7-6) | L 22-31 |
| 09/11/2010 | (3) Stanford (12-1) | L 0-35 |
| 09/18/2010 | Houston (5-7) | W 31-13 |
| 09/25/2010 | Texas (5-7) | W 34-12 |
| 10/02/2010 | Washington St (2-10) | W 42-28 |
| 10/09/2010 | California (5-7) | L 7-35 |
| 10/21/2010 | (2) Oregon (12-1) | L 13-60 |
| 10/30/2010 | Arizona (7-6) | L 21-29 |
| 11/06/2010 | Oregon St (5-7) | W 17-14 |
| 11/18/2010 | (25) Washington (7-6) | L 7-24 |
| 11/26/2010 | Arizona St (6-6) | L 34-55 |
| 12/04/2010 | (23) Southern Cal (8-5) | L 14-28 |
| #63 UCLA | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 4-8 (33.3%) |
| Versus Top 25: | 0-4 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #34 Oregon St |
| Worst Loss: | #52 Kansas St |
| Points Per Game: | 20.2 |
| Points Against: | 30.3 |
| Opponent Record: | 81-69 |
| Avg Opp. Rank: | 41.8 |
| Long Streak: | W 3 (10/02/2010) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.