| VMI Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 338 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 330 | 1 | 0 | 8 |
| 2 | 09/12/2010 | 351 | 1 | 1 | 21 |
| 3 | 09/19/2010 | 359 | 1 | 1 | 8 |
| 4 | 09/26/2010 | 352 | 1 | 2 | 7 |
| 5 | 10/03/2010 | 313 | 2 | 2 | 39 |
| 6 | 10/10/2010 | 388 | 2 | 3 | 75 |
| 7 | 10/17/2010 | 434 | 2 | 4 | 46 |
| 8 | 10/24/2010 | 358 | 3 | 4 | 76 |
| 9 | 10/31/2010 | 312 | 3 | 5 | 46 |
| 10 | 11/08/2010 | 338 | 3 | 6 | 26 |
| 11 | 11/14/2010 | 352 | 3 | 7 | 14 |
| 12 | 11/21/2010 | 379 | 3 | 8 | 27 |
| 13 | 11/28/2010 | 374 | 3 | 8 | 5 |
| 14 | 12/05/2010 | 374 | 3 | 8 | ![]() |
| 15 | 12/19/2010 | 372 | 3 | 8 | 2 |
| 16 | 01/11/2011 | 371 | 3 | 8 | 1 |
| Big South | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 201 | Liberty | 8 | 3 | ![]() | |
| 245 | Coastal Carolina | 6 | 6 | ![]() | |
| 255 | Stony Brook | 6 | 5 | 1 | |
| 355 | Charleston Southern | 3 | 8 | ![]() | |
| 357 | Gardner-Webb | 4 | 7 | ![]() | |
| 371 | VMI | 3 | 8 | 1 | |
| 436 | Presbyterian | 2 | 9 | ![]() | |
| VMI Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Lock Haven (0-11) | W 48-6 |
| 09/11/2010 | William & Mary (8-4) | L 0-45 |
| 09/25/2010 | Virginia (4-8) | L 7-48 |
| 10/02/2010 | Presbyterian (2-9) | W 24-13 |
| 10/09/2010 | Stony Brook (6-5) | L 9-27 |
| 10/16/2010 | Liberty (8-3) | L 7-41 |
| 10/23/2010 | Charleston Southern (3-8) | W 34-16 |
| 10/30/2010 | Army (7-6) | L 7-29 |
| 11/06/2010 | Coastal Carolina (6-6) | L 3-31 |
| 11/13/2010 | Old Dominion (8-3) | L 28-45 |
| 11/20/2010 | Gardner-Webb (4-7) | L 7-10 |
| #371 VMI | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 3-8 (27.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 3-2 (60%) |
| Best Win: | #355 Charleston Southern |
| Worst Loss: | #357 Gardner-Webb |
| Points Per Game: | 15.8 |
| Points Against: | 28.3 |
| Opponent Record: | 56-70 |
| Avg Opp. Rank: | 269.4 |
| Long Streak: | L 4 (11/20/2010) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.