| Virginia Tech Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 9 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 11 | 0 | 1 | 2 |
| 2 | 09/12/2010 | 53 | 0 | 2 | 42 |
| 3 | 09/19/2010 | 42 | 1 | 2 | 11 |
| 4 | 09/26/2010 | 28 | 2 | 2 | 14 |
| 5 | 10/03/2010 | 24 | 3 | 2 | 4 |
| 6 | 10/10/2010 | 24 | 4 | 2 | ![]() |
| 7 | 10/17/2010 | 24 | 5 | 2 | ![]() |
| 8 | 10/24/2010 | 36 | 6 | 2 | 12 |
| 9 | 10/31/2010 | 33 | 6 | 2 | 3 |
| 10 | 11/08/2010 | 31 | 7 | 2 | 2 |
| 11 | 11/14/2010 | 21 | 8 | 2 | 10 |
| 12 | 11/21/2010 | 18 | 9 | 2 | 3 |
| 13 | 11/28/2010 | 20 | 10 | 2 | 2 |
| 14 | 12/05/2010 | 18 | 11 | 2 | 2 |
| 15 | 12/19/2010 | 18 | 11 | 2 | ![]() |
| 16 | 01/11/2011 | 17 | 11 | 3 | 1 |
| ACC Coastal Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 17 | Virginia Tech | 11 | 3 | 1 | |
| 37 | North Carolina | 8 | 5 | 7 | |
| 48 | Miami FL | 7 | 6 | 2 | |
| 80 | Georgia Tech | 6 | 7 | 2 | |
| 106 | Virginia | 4 | 8 | 3 | |
| 114 | Duke | 3 | 9 | 2 | |
| Virginia Tech Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/06/2010 | (7) Boise St (12-1) | L 30-33 |
| 09/11/2010 | James Madison (6-5) | L 16-21 |
| 09/18/2010 | East Carolina (6-7) | W 49-27 |
| 09/25/2010 | Boston College (7-6) | W 19-0 |
| 10/02/2010 | North Carolina St (9-4) | W 41-30 |
| 10/09/2010 | Central Michigan (3-9) | W 45-21 |
| 10/16/2010 | Wake Forest (3-9) | W 52-21 |
| 10/23/2010 | Duke (3-9) | W 44-7 |
| 11/04/2010 | Georgia Tech (6-7) | W 28-21 |
| 11/13/2010 | North Carolina (8-5) | W 26-10 |
| 11/20/2010 | Miami FL (7-6) | W 31-17 |
| 11/27/2010 | Virginia (4-8) | W 37-7 |
| 12/04/2010 | (20) Florida St (10-4) | W 44-33 |
| 01/03/2011 | (3) Stanford (12-1) | L 12-40 |
| #17 Virginia Tech | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 11-3 (78.6%) |
| Versus Top 25: | 1-2 (33.3%) |
| Vs >.500 Teams: | 5-3 (62.5%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #20 Florida St |
| Worst Loss: | #113 James Madison |
| Points Per Game: | 33.9 |
| Points Against: | 20.6 |
| Opponent Record: | 96-81 |
| Avg Opp. Rank: | 70.6 |
| Long Streak: | W 11 (12/04/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.