| Washington Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 50 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 58 | 0 | 1 | 8 |
| 2 | 09/12/2010 | 65 | 1 | 1 | 7 |
| 3 | 09/19/2010 | 78 | 1 | 2 | 13 |
| 4 | 09/26/2010 | 87 | 1 | 2 | 9 |
| 5 | 10/03/2010 | 53 | 2 | 2 | 34 |
| 6 | 10/10/2010 | 66 | 2 | 3 | 13 |
| 7 | 10/17/2010 | 46 | 3 | 3 | 20 |
| 8 | 10/24/2010 | 43 | 3 | 4 | 3 |
| 9 | 10/31/2010 | 38 | 3 | 5 | 5 |
| 10 | 11/08/2010 | 45 | 3 | 6 | 7 |
| 11 | 11/14/2010 | 42 | 3 | 6 | 3 |
| 12 | 11/21/2010 | 35 | 4 | 6 | 7 |
| 13 | 11/28/2010 | 30 | 5 | 6 | 5 |
| 14 | 12/05/2010 | 29 | 6 | 6 | 1 |
| 15 | 12/19/2010 | 29 | 6 | 6 | ![]() |
| 16 | 01/11/2011 | 25 | 7 | 6 | 4 |
| Pac 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oregon | 12 | 1 | ![]() | |
| 3 | Stanford | 12 | 1 | 1 | |
| 23 | Southern Cal | 8 | 5 | 1 | |
| 25 | Washington | 7 | 6 | 4 | |
| 29 | Arizona | 7 | 6 | 4 | |
| 34 | Oregon St | 5 | 7 | 1 | |
| 38 | Arizona St | 6 | 6 | ![]() | |
| 46 | California | 5 | 7 | 1 | |
| 63 | UCLA | 4 | 8 | 2 | |
| 89 | Washington St | 2 | 10 | 2 | |
| Washington Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Brigham Young (7-6) | L 17-23 |
| 09/11/2010 | Syracuse (8-5) | W 41-20 |
| 09/18/2010 | (18) Nebraska (10-4) | L 21-56 |
| 10/02/2010 | (23) Southern Cal (8-5) | W 32-31 |
| 10/09/2010 | Arizona St (6-6) | L 14-24 |
| 10/16/2010 | Oregon St (5-7) | W 35-34 |
| 10/23/2010 | Arizona (7-6) | L 14-44 |
| 10/30/2010 | (3) Stanford (12-1) | L 0-41 |
| 11/06/2010 | (2) Oregon (12-1) | L 16-53 |
| 11/18/2010 | UCLA (4-8) | W 24-7 |
| 11/27/2010 | California (5-7) | W 16-13 |
| 12/04/2010 | Washington St (2-10) | W 35-28 |
| 12/30/2010 | (18) Nebraska (10-4) | W 19-7 |
| #25 Washington | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 2-3 (40%) |
| Vs >.500 Teams: | 3-6 (33.3%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #18 Nebraska |
| Worst Loss: | #51 Brigham Young |
| Points Per Game: | 21.8 |
| Points Against: | 29.3 |
| Opponent Record: | 96-70 |
| Avg Opp. Rank: | 36.5 |
| Long Streak: | W 4 (12/30/2010) |
| Current Streak: | W 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.