| West Virginia Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 18 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 23 | 1 | 0 | 5 |
| 2 | 09/12/2010 | 23 | 2 | 0 | ![]() |
| 3 | 09/19/2010 | 25 | 3 | 0 | 2 |
| 4 | 09/26/2010 | 29 | 3 | 1 | 4 |
| 5 | 10/03/2010 | 30 | 3 | 1 | 1 |
| 6 | 10/10/2010 | 29 | 4 | 1 | 1 |
| 7 | 10/17/2010 | 32 | 5 | 1 | 3 |
| 8 | 10/24/2010 | 54 | 5 | 2 | 22 |
| 9 | 10/31/2010 | 67 | 5 | 3 | 13 |
| 10 | 11/08/2010 | 60 | 5 | 3 | 7 |
| 11 | 11/14/2010 | 45 | 6 | 3 | 15 |
| 12 | 11/21/2010 | 44 | 7 | 3 | 1 |
| 13 | 11/28/2010 | 36 | 8 | 3 | 8 |
| 14 | 12/05/2010 | 33 | 9 | 3 | 3 |
| 15 | 12/19/2010 | 33 | 9 | 3 | ![]() |
| 16 | 01/11/2011 | 35 | 9 | 4 | 2 |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 35 | West Virginia | 9 | 4 | 2 | |
| 45 | Pittsburgh | 8 | 5 | 12 | |
| 57 | Connecticut | 8 | 5 | 6 | |
| 60 | Syracuse | 8 | 5 | 15 | |
| 61 | South Florida | 8 | 5 | 13 | |
| 73 | Louisville | 7 | 6 | 15 | |
| 86 | Cincinnati | 4 | 8 | 7 | |
| 120 | Rutgers | 4 | 8 | 14 | |
| West Virginia Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Coastal Carolina (6-6) | W 31-0 |
| 09/10/2010 | Marshall (5-7) | W 24-21 |
| 09/18/2010 | Maryland (9-4) | W 31-17 |
| 09/25/2010 | (6) LSU (11-2) | L 14-20 |
| 10/09/2010 | UNLV (2-11) | W 49-10 |
| 10/14/2010 | South Florida (8-5) | W 20-6 |
| 10/23/2010 | Syracuse (8-5) | L 14-19 |
| 10/29/2010 | Connecticut (8-5) | L 13-16 |
| 11/13/2010 | Cincinnati (4-8) | W 37-10 |
| 11/20/2010 | Louisville (7-6) | W 17-10 |
| 11/26/2010 | Pittsburgh (8-5) | W 35-10 |
| 12/04/2010 | Rutgers (4-8) | W 35-14 |
| 12/28/2010 | North Carolina St (9-4) | L 7-23 |
| #35 West Virginia | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 5-4 (55.6%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #39 Maryland |
| Worst Loss: | #60 Syracuse |
| Points Per Game: | 25.2 |
| Points Against: | 13.5 |
| Opponent Record: | 89-76 |
| Avg Opp. Rank: | 81 |
| Long Streak: | W 4 (12/04/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.