| William & Mary Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 97 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 118 | 0 | 1 | 21 |
| 2 | 09/12/2010 | 122 | 1 | 1 | 4 |
| 3 | 09/19/2010 | 120 | 2 | 1 | 2 |
| 4 | 09/26/2010 | 114 | 3 | 1 | 6 |
| 5 | 10/03/2010 | 68 | 4 | 1 | 46 |
| 6 | 10/10/2010 | 72 | 5 | 1 | 4 |
| 7 | 10/17/2010 | 78 | 5 | 1 | 6 |
| 8 | 10/24/2010 | 53 | 6 | 1 | 25 |
| 9 | 10/31/2010 | 68 | 6 | 2 | 15 |
| 10 | 11/08/2010 | 53 | 7 | 2 | 15 |
| 11 | 11/14/2010 | 75 | 7 | 3 | 22 |
| 12 | 11/21/2010 | 75 | 8 | 3 | ![]() |
| 13 | 11/28/2010 | 73 | 8 | 3 | 2 |
| 14 | 12/05/2010 | 82 | 8 | 4 | 9 |
| 15 | 12/19/2010 | 79 | 8 | 4 | 3 |
| 16 | 01/11/2011 | 79 | 8 | 4 | ![]() |
| CAA Southern Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 62 | Delaware | 12 | 3 | 3 | |
| 75 | Villanova | 9 | 5 | 1 | |
| 79 | William & Mary | 8 | 4 | ![]() | |
| 113 | James Madison | 6 | 5 | 3 | |
| 117 | Richmond | 6 | 5 | 2 | |
| 312 | Towson | 1 | 10 | 1 | |
| William & Mary Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Massachusetts (6-5) | L 23-27 |
| 09/11/2010 | VMI (3-8) | W 45-0 |
| 09/18/2010 | Old Dominion (8-3) | W 21-17 |
| 09/25/2010 | Maine (4-7) | W 24-21 |
| 10/02/2010 | Villanova (9-5) | W 31-24 |
| 10/09/2010 | Rhode Island (5-6) | W 26-7 |
| 10/23/2010 | Delaware (12-3) | W 17-16 |
| 10/30/2010 | North Carolina (8-5) | L 17-21 |
| 11/06/2010 | New Hampshire (8-5) | W 13-3 |
| 11/13/2010 | James Madison (6-5) | L 24-30 |
| 11/20/2010 | Richmond (6-5) | W 41-3 |
| 12/04/2010 | Georgia Southern (10-5) | L 15-31 |
| #79 William & Mary | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 8-4 (66.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 5-4 (55.6%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #62 Delaware |
| Worst Loss: | #128 Massachusetts |
| Points Per Game: | 24.8 |
| Points Against: | 16.7 |
| Opponent Record: | 85-62 |
| Avg Opp. Rank: | 137.9 |
| Long Streak: | W 6 (10/23/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.