| Wisconsin Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 16 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 16 | 1 | 0 | ![]() |
| 2 | 09/12/2010 | 17 | 2 | 0 | 1 |
| 3 | 09/19/2010 | 15 | 3 | 0 | 2 |
| 4 | 09/26/2010 | 19 | 4 | 0 | 4 |
| 5 | 10/03/2010 | 36 | 4 | 1 | 17 |
| 6 | 10/10/2010 | 32 | 5 | 1 | 4 |
| 7 | 10/17/2010 | 19 | 6 | 1 | 13 |
| 8 | 10/24/2010 | 14 | 7 | 1 | 5 |
| 9 | 10/31/2010 | 16 | 7 | 1 | 2 |
| 10 | 11/08/2010 | 16 | 8 | 1 | ![]() |
| 11 | 11/14/2010 | 15 | 9 | 1 | 1 |
| 12 | 11/21/2010 | 13 | 10 | 1 | 2 |
| 13 | 11/28/2010 | 15 | 11 | 1 | 2 |
| 14 | 12/05/2010 | 13 | 11 | 1 | 2 |
| 15 | 12/19/2010 | 12 | 11 | 1 | 1 |
| 16 | 01/11/2011 | 14 | 11 | 2 | 2 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 12 | 1 | 5 | |
| 14 | Wisconsin | 11 | 2 | 2 | |
| 16 | Michigan St | 11 | 2 | 2 | |
| 31 | Iowa | 8 | 5 | 6 | |
| 40 | Michigan | 7 | 6 | 4 | |
| 44 | Illinois | 7 | 6 | 7 | |
| 50 | Penn State | 7 | 6 | 8 | |
| 64 | Northwestern | 7 | 6 | 3 | |
| 87 | Purdue | 4 | 8 | 2 | |
| 99 | Minnesota | 3 | 9 | ![]() | |
| 100 | Indiana | 5 | 7 | ![]() | |
| Wisconsin Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | UNLV (2-11) | W 41-21 |
| 09/11/2010 | San José St (1-12) | W 27-14 |
| 09/18/2010 | Arizona St (6-6) | W 20-19 |
| 09/25/2010 | Austin Peay (2-9) | W 70-3 |
| 10/02/2010 | (16) Michigan St (11-2) | L 24-34 |
| 10/09/2010 | Minnesota (3-9) | W 41-23 |
| 10/16/2010 | (8) Ohio State (12-1) | W 31-18 |
| 10/23/2010 | Iowa (8-5) | W 31-30 |
| 11/06/2010 | Purdue (4-8) | W 34-13 |
| 11/13/2010 | Indiana (5-7) | W 83-20 |
| 11/20/2010 | Michigan (7-6) | W 48-28 |
| 11/27/2010 | Northwestern (7-6) | W 70-23 |
| 01/01/2011 | (4) TCU (13-0) | L 19-21 |
| #14 Wisconsin | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 11-2 (84.6%) |
| Versus Top 25: | 1-2 (33.3%) |
| Vs >.500 Teams: | 5-2 (71.4%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #8 Ohio State |
| Worst Loss: | #16 Michigan St |
| Points Per Game: | 41.5 |
| Points Against: | 20.5 |
| Opponent Record: | 81-82 |
| Avg Opp. Rank: | 87 |
| Long Streak: | W 7 (11/27/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.