| Wyoming Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/01/2010 | 79 | 0 | 0 | ![]() |
| 1 | 09/07/2010 | 81 | 1 | 0 | 2 |
| 2 | 09/12/2010 | 71 | 1 | 1 | 10 |
| 3 | 09/19/2010 | 72 | 1 | 2 | 1 |
| 4 | 09/26/2010 | 97 | 1 | 3 | 25 |
| 5 | 10/03/2010 | 72 | 2 | 3 | 25 |
| 6 | 10/10/2010 | 69 | 2 | 4 | 3 |
| 7 | 10/17/2010 | 72 | 2 | 5 | 3 |
| 8 | 10/24/2010 | 83 | 2 | 6 | 11 |
| 9 | 10/31/2010 | 82 | 2 | 7 | 1 |
| 10 | 11/08/2010 | 112 | 2 | 8 | 30 |
| 11 | 11/14/2010 | 140 | 2 | 9 | 28 |
| 12 | 11/21/2010 | 116 | 3 | 9 | 24 |
| 13 | 11/28/2010 | 112 | 3 | 9 | 4 |
| 14 | 12/05/2010 | 114 | 3 | 9 | 2 |
| 15 | 12/19/2010 | 114 | 3 | 9 | ![]() |
| 16 | 01/11/2011 | 116 | 3 | 9 | 2 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | TCU | 13 | 0 | 1 | |
| 19 | Utah | 10 | 3 | ![]() | |
| 30 | Air Force | 9 | 4 | 1 | |
| 33 | San Diego St | 9 | 4 | 7 | |
| 51 | Brigham Young | 7 | 6 | 1 | |
| 107 | Colorado St | 3 | 9 | ![]() | |
| 116 | Wyoming | 3 | 9 | 2 | |
| 126 | UNLV | 2 | 11 | 2 | |
| 178 | New Mexico | 1 | 11 | 1 | |
| Wyoming Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2010 | Southern Utah (6-5) | W 28-20 |
| 09/11/2010 | Texas (5-7) | L 7-34 |
| 09/18/2010 | (7) Boise St (12-1) | L 6-51 |
| 09/25/2010 | Air Force (9-4) | L 14-20 |
| 10/02/2010 | Toledo (8-5) | W 20-15 |
| 10/09/2010 | (4) TCU (13-0) | L 0-45 |
| 10/16/2010 | (19) Utah (10-3) | L 6-30 |
| 10/23/2010 | Brigham Young (7-6) | L 20-25 |
| 10/30/2010 | San Diego St (9-4) | L 38-48 |
| 11/06/2010 | New Mexico (1-11) | L 31-34 |
| 11/13/2010 | UNLV (2-11) | L 16-42 |
| 11/20/2010 | Colorado St (3-9) | W 44-0 |
| #116 Wyoming | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Tuesday, January 11, 2011 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 2-6 (25%) |
| Vs <.500 Teams: | 1-3 (25%) |
| Best Win: | #78 Toledo |
| Worst Loss: | #178 New Mexico |
| Points Per Game: | 19.2 |
| Points Against: | 30.3 |
| Opponent Record: | 85-66 |
| Avg Opp. Rank: | 71.8 |
| Long Streak: | L 6 (11/13/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.