| Air Force Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 31 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 36 | 1 | 0 | 5 |
| 2 | 09/11/2011 | 51 | 1 | 1 | 15 |
| 3 | 09/18/2011 | 50 | 1 | 1 | 1 |
| 4 | 09/25/2011 | 59 | 2 | 1 | 9 |
| 5 | 10/02/2011 | 52 | 3 | 1 | 7 |
| 6 | 10/09/2011 | 57 | 3 | 2 | 5 |
| 7 | 10/16/2011 | 93 | 3 | 3 | 36 |
| 8 | 10/23/2011 | 90 | 3 | 4 | 3 |
| 9 | 10/30/2011 | 89 | 4 | 4 | 1 |
| 10 | 11/06/2011 | 82 | 5 | 4 | 7 |
| 11 | 11/13/2011 | 79 | 5 | 5 | 3 |
| 12 | 11/20/2011 | 81 | 6 | 5 | 2 |
| 13 | 11/27/2011 | 81 | 7 | 5 | ![]() |
| 14 | 12/04/2011 | 77 | 7 | 5 | 4 |
| 15 | 12/11/2011 | 78 | 7 | 5 | 1 |
| 16 | 12/18/2011 | 82 | 7 | 5 | 4 |
| 17 | 01/01/2012 | 84 | 7 | 6 | 2 |
| 18 | 01/10/2012 | 86 | 7 | 6 | 2 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | Boise St | 12 | 1 | 1 | |
| 23 | TCU | 11 | 2 | 3 | |
| 69 | San Diego St | 8 | 5 | 2 | |
| 72 | Wyoming | 8 | 5 | ![]() | |
| 86 | Air Force | 7 | 6 | 2 | |
| 167 | Colorado St | 3 | 9 | 1 | |
| 169 | UNLV | 2 | 10 | ![]() | |
| 182 | New Mexico | 1 | 11 | 3 | |
| Air Force Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | South Dakota (6-5) | W 37-20 |
| 09/10/2011 | (23) TCU (11-2) | L 19-35 |
| 09/24/2011 | Tennessee St (5-6) | W 63-24 |
| 10/01/2011 | Navy (5-7) | W 35-34 |
| 10/08/2011 | Notre Dame (8-5) | L 33-59 |
| 10/13/2011 | San Diego St (8-5) | L 27-41 |
| 10/22/2011 | (13) Boise St (12-1) | L 26-37 |
| 10/29/2011 | New Mexico (1-11) | W 42-0 |
| 11/05/2011 | Army (3-9) | W 24-14 |
| 11/12/2011 | Wyoming (8-5) | L 17-25 |
| 11/19/2011 | UNLV (2-10) | W 45-17 |
| 11/26/2011 | Colorado St (3-9) | W 45-21 |
| 12/28/2011 | Toledo (9-4) | L 41-42 |
| #86 Air Force | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #90 Navy |
| Worst Loss: | #72 Wyoming |
| Points Per Game: | 34.9 |
| Points Against: | 28.4 |
| Opponent Record: | 81-79 |
| Avg Opp. Rank: | 107.3 |
| Long Streak: | L 3 (10/22/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.