| Arizona St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 27 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 31 | 1 | 0 | 4 |
| 2 | 09/11/2011 | 17 | 2 | 0 | 14 |
| 3 | 09/18/2011 | 33 | 2 | 1 | 16 |
| 4 | 09/25/2011 | 19 | 3 | 1 | 14 |
| 5 | 10/02/2011 | 21 | 4 | 1 | 2 |
| 6 | 10/09/2011 | 16 | 5 | 1 | 5 |
| 7 | 10/16/2011 | 24 | 5 | 2 | 8 |
| 8 | 10/23/2011 | 25 | 5 | 2 | 1 |
| 9 | 10/30/2011 | 24 | 6 | 2 | 1 |
| 10 | 11/06/2011 | 34 | 6 | 3 | 10 |
| 11 | 11/13/2011 | 42 | 6 | 4 | 8 |
| 12 | 11/20/2011 | 58 | 6 | 5 | 16 |
| 13 | 11/27/2011 | 62 | 6 | 6 | 4 |
| 14 | 12/04/2011 | 60 | 6 | 6 | 2 |
| 15 | 12/11/2011 | 60 | 6 | 6 | ![]() |
| 16 | 12/18/2011 | 57 | 6 | 6 | 3 |
| 17 | 01/01/2012 | 61 | 6 | 7 | 4 |
| 18 | 01/10/2012 | 63 | 6 | 7 | 2 |
| Pac 12 South Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 12 | Southern Cal | 10 | 2 | 1 | |
| 43 | Utah | 8 | 5 | 1 | |
| 59 | UCLA | 6 | 8 | 2 | |
| 63 | Arizona St | 6 | 7 | 2 | |
| 77 | Arizona | 4 | 8 | 1 | |
| 115 | Colorado | 3 | 10 | 2 | |
| Arizona St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2011 | UC-Davis (4-7) | W 48-14 |
| 09/09/2011 | (18) Missouri (8-5) | W 37-30 |
| 09/17/2011 | Illinois (7-6) | L 14-17 |
| 09/24/2011 | (12) Southern Cal (10-2) | W 43-22 |
| 10/01/2011 | Oregon St (3-9) | W 35-20 |
| 10/08/2011 | Utah (8-5) | W 35-14 |
| 10/15/2011 | (9) Oregon (12-2) | L 27-41 |
| 10/29/2011 | Colorado (3-10) | W 48-14 |
| 11/05/2011 | UCLA (6-8) | L 28-29 |
| 11/12/2011 | Washington St (4-8) | L 27-37 |
| 11/19/2011 | Arizona (4-8) | L 27-31 |
| 11/25/2011 | California (7-6) | L 38-47 |
| 12/22/2011 | (13) Boise St (12-1) | L 24-56 |
| #63 Arizona St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 6-7 (46.2%) |
| Versus Top 25: | 2-2 (50%) |
| Vs >.500 Teams: | 3-4 (42.9%) |
| Vs <.500 Teams: | 3-3 (50%) |
| Best Win: | #12 Southern Cal |
| Worst Loss: | #108 Washington St |
| Points Per Game: | 33.2 |
| Points Against: | 28.6 |
| Opponent Record: | 88-77 |
| Avg Opp. Rank: | 65.9 |
| Long Streak: | L 5 (12/22/2011) |
| Current Streak: | L 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.