| Bacone Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 639 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 647 | 0 | 2 | 8 |
| 2 | 09/11/2011 | 672 | 0 | 3 | 25 |
| 3 | 09/18/2011 | 679 | 1 | 3 | 7 |
| 4 | 09/25/2011 | 682 | 1 | 4 | 3 |
| 5 | 10/02/2011 | 684 | 1 | 5 | 2 |
| 6 | 10/09/2011 | 638 | 2 | 5 | 46 |
| 7 | 10/16/2011 | 509 | 3 | 5 | 129 |
| 8 | 10/23/2011 | 503 | 3 | 5 | 6 |
| 9 | 10/30/2011 | 485 | 4 | 5 | 18 |
| 10 | 11/06/2011 | 513 | 4 | 6 | 28 |
| 11 | 11/13/2011 | 501 | 5 | 6 | 12 |
| 12 | 11/20/2011 | 494 | 5 | 6 | 7 |
| 13 | 11/27/2011 | 503 | 5 | 6 | 9 |
| 14 | 12/04/2011 | 512 | 5 | 6 | 9 |
| 15 | 12/11/2011 | 511 | 5 | 6 | 1 |
| 16 | 12/18/2011 | 508 | 5 | 6 | 3 |
| 17 | 01/01/2012 | 508 | 5 | 6 | ![]() |
| 18 | 01/10/2012 | 508 | 5 | 6 | ![]() |
| Central States | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 329 | Langston | 7 | 3 | ![]() | |
| 412 | Southern Nazarene | 9 | 3 | ![]() | |
| 467 | NW Oklahoma St | 4 | 6 | 2 | |
| 508 | Bacone | 5 | 6 | ![]() | |
| 599 | SW Assem of God | 4 | 6 | 1 | |
| 668 | Texas College | 0 | 11 | 1 | |
| Bacone Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/27/2011 | Northeastern St OK (7-5) | L 0-43 |
| 09/03/2011 | SW Baptist (6-5) | L 19-28 |
| 09/10/2011 | Sul Ross St (2-8) | L 12-13 |
| 09/17/2011 | Haskell (0-11) | W 65-7 |
| 09/24/2011 | Texas-San Antonio (4-6) | L 7-54 |
| 10/01/2011 | Langston (7-3) | L 15-26 |
| 10/08/2011 | SW Assem of God (4-6) | W 44-38 |
| 10/15/2011 | NW Oklahoma St (4-6) | W 35-28 |
| 10/29/2011 | Texas College (0-11) | W 45-0 |
| 11/05/2011 | Southern Nazarene (9-3) | L 9-27 |
| 11/12/2011 | OK Panhandle St (3-7) | W 30-20 |
| #508 Bacone | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-4 (0%) |
| Vs <.500 Teams: | 5-2 (71.4%) |
| Best Win: | #467 NW Oklahoma St |
| Worst Loss: | #512 Sul Ross St |
| Points Per Game: | 25.5 |
| Points Against: | 25.8 |
| Opponent Record: | 46-71 |
| Avg Opp. Rank: | 468.3 |
| Long Streak: | L 3 (09/10/2011) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.