| Baylor Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 41 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 25 | 1 | 0 | 16 |
| 2 | 09/11/2011 | 15 | 1 | 0 | 10 |
| 3 | 09/18/2011 | 20 | 2 | 0 | 5 |
| 4 | 09/25/2011 | 15 | 3 | 0 | 5 |
| 5 | 10/02/2011 | 34 | 3 | 1 | 19 |
| 6 | 10/09/2011 | 21 | 4 | 1 | 13 |
| 7 | 10/16/2011 | 26 | 4 | 2 | 5 |
| 8 | 10/23/2011 | 24 | 4 | 2 | 2 |
| 9 | 10/30/2011 | 25 | 4 | 3 | 1 |
| 10 | 11/06/2011 | 17 | 5 | 3 | 8 |
| 11 | 11/13/2011 | 12 | 6 | 3 | 5 |
| 12 | 11/20/2011 | 7 | 7 | 3 | 5 |
| 13 | 11/27/2011 | 7 | 8 | 3 | ![]() |
| 14 | 12/04/2011 | 6 | 9 | 3 | 1 |
| 15 | 12/11/2011 | 6 | 9 | 3 | ![]() |
| 16 | 12/18/2011 | 6 | 9 | 3 | ![]() |
| 17 | 01/01/2012 | 6 | 10 | 3 | ![]() |
| 18 | 01/10/2012 | 7 | 10 | 3 | 1 |
| Big 12 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oklahoma St | 12 | 1 | ![]() | |
| 5 | Oklahoma | 10 | 3 | ![]() | |
| 6 | Kansas St | 10 | 3 | 2 | |
| 7 | Baylor | 10 | 3 | 1 | |
| 15 | Texas | 8 | 5 | 1 | |
| 18 | Missouri | 8 | 5 | 1 | |
| 20 | Texas A&M | 7 | 6 | 1 | |
| 29 | Iowa St | 6 | 7 | 2 | |
| 40 | Texas Tech | 5 | 7 | 1 | |
| 75 | Kansas | 2 | 10 | ![]() | |
| Baylor Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2011 | (23) TCU (11-2) | W 50-48 |
| 09/17/2011 | Stephen F. Austin (6-5) | W 48-0 |
| 09/24/2011 | Rice (4-8) | W 56-31 |
| 10/01/2011 | (6) Kansas St (10-3) | L 35-36 |
| 10/08/2011 | Iowa St (6-7) | W 49-26 |
| 10/15/2011 | (20) Texas A&M (7-6) | L 28-55 |
| 10/29/2011 | (2) Oklahoma St (12-1) | L 24-59 |
| 11/05/2011 | (18) Missouri (8-5) | W 42-39 |
| 11/12/2011 | Kansas (2-10) | W 31-30 |
| 11/19/2011 | (5) Oklahoma (10-3) | W 45-38 |
| 11/26/2011 | Texas Tech (5-7) | W 66-42 |
| 12/03/2011 | (15) Texas (8-5) | W 48-24 |
| 12/29/2011 | Washington (7-6) | W 67-56 |
| #7 Baylor | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 10-3 (76.9%) |
| Versus Top 25: | 4-3 (57.1%) |
| Vs >.500 Teams: | 6-3 (66.7%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #5 Oklahoma |
| Worst Loss: | #20 Texas A&M |
| Points Per Game: | 45.3 |
| Points Against: | 37.2 |
| Opponent Record: | 96-68 |
| Avg Opp. Rank: | 38 |
| Long Streak: | W 6 (12/29/2011) |
| Current Streak: | W 6 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.