| Boise St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 6 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 2 | 1 | 0 | 4 |
| 2 | 09/11/2011 | 2 | 1 | 0 | ![]() |
| 3 | 09/18/2011 | 3 | 2 | 0 | 1 |
| 4 | 09/25/2011 | 4 | 3 | 0 | 1 |
| 5 | 10/02/2011 | 4 | 4 | 0 | ![]() |
| 6 | 10/09/2011 | 5 | 5 | 0 | 1 |
| 7 | 10/16/2011 | 7 | 6 | 0 | 2 |
| 8 | 10/23/2011 | 6 | 7 | 0 | 1 |
| 9 | 10/30/2011 | 5 | 7 | 0 | 1 |
| 10 | 11/06/2011 | 5 | 8 | 0 | ![]() |
| 11 | 11/13/2011 | 11 | 8 | 1 | 6 |
| 12 | 11/20/2011 | 9 | 9 | 1 | 2 |
| 13 | 11/27/2011 | 11 | 10 | 1 | 2 |
| 14 | 12/04/2011 | 12 | 11 | 1 | 1 |
| 15 | 12/11/2011 | 12 | 11 | 1 | ![]() |
| 16 | 12/18/2011 | 13 | 11 | 1 | 1 |
| 17 | 01/01/2012 | 12 | 12 | 1 | 1 |
| 18 | 01/10/2012 | 13 | 12 | 1 | 1 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | Boise St | 12 | 1 | 1 | |
| 23 | TCU | 11 | 2 | 3 | |
| 69 | San Diego St | 8 | 5 | 2 | |
| 72 | Wyoming | 8 | 5 | ![]() | |
| 86 | Air Force | 7 | 6 | 2 | |
| 167 | Colorado St | 3 | 9 | 1 | |
| 169 | UNLV | 2 | 10 | ![]() | |
| 182 | New Mexico | 1 | 11 | 3 | |
| Boise St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | (16) Georgia (10-4) | W 35-21 |
| 09/16/2011 | Toledo (9-4) | W 40-15 |
| 09/24/2011 | Tulsa (8-5) | W 41-21 |
| 10/01/2011 | Nevada (7-6) | W 30-10 |
| 10/07/2011 | Fresno St (4-9) | W 57-7 |
| 10/15/2011 | Colorado St (3-9) | W 63-13 |
| 10/22/2011 | Air Force (7-6) | W 37-26 |
| 11/05/2011 | UNLV (2-10) | W 48-21 |
| 11/12/2011 | (23) TCU (11-2) | L 35-36 |
| 11/19/2011 | San Diego St (8-5) | W 52-35 |
| 11/26/2011 | Wyoming (8-5) | W 36-14 |
| 12/03/2011 | New Mexico (1-11) | W 45-0 |
| 12/22/2011 | Arizona St (6-7) | W 56-24 |
| #13 Boise St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 12-1 (92.3%) |
| Versus Top 25: | 1-1 (50%) |
| Vs >.500 Teams: | 7-1 (87.5%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #16 Georgia |
| Worst Loss: | #23 TCU |
| Points Per Game: | 44.2 |
| Points Against: | 18.7 |
| Opponent Record: | 84-83 |
| Avg Opp. Rank: | 86.6 |
| Long Streak: | W 8 (11/05/2011) |
| Current Streak: | W 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.