| Brevard Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 489 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 505 | 0 | 1 | 16 |
| 2 | 09/11/2011 | 478 | 1 | 1 | 27 |
| 3 | 09/18/2011 | 485 | 1 | 2 | 7 |
| 4 | 09/25/2011 | 488 | 1 | 3 | 3 |
| 5 | 10/02/2011 | 417 | 2 | 3 | 71 |
| 6 | 10/09/2011 | 462 | 2 | 4 | 45 |
| 7 | 10/16/2011 | 376 | 3 | 4 | 86 |
| 8 | 10/23/2011 | 398 | 3 | 5 | 22 |
| 9 | 10/30/2011 | 439 | 3 | 6 | 41 |
| 10 | 11/06/2011 | 488 | 3 | 7 | 49 |
| 11 | 11/13/2011 | 511 | 3 | 8 | 23 |
| 12 | 11/20/2011 | 501 | 3 | 8 | 10 |
| 13 | 11/27/2011 | 502 | 3 | 8 | 1 |
| 14 | 12/04/2011 | 504 | 3 | 8 | 2 |
| 15 | 12/11/2011 | 508 | 3 | 8 | 4 |
| 16 | 12/18/2011 | 507 | 3 | 8 | 1 |
| 17 | 01/01/2012 | 507 | 3 | 8 | ![]() |
| 18 | 01/10/2012 | 507 | 3 | 8 | ![]() |
| South Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 272 | Mars Hill | 8 | 3 | 1 | |
| 297 | Lenoir-Rhyne | 7 | 3 | 1 | |
| 382 | Wingate | 5 | 6 | ![]() | |
| 400 | Newberry | 4 | 6 | 1 | |
| 411 | Carson-Newman | 5 | 6 | ![]() | |
| 436 | Tusculum | 3 | 8 | ![]() | |
| 464 | Catawba | 3 | 8 | ![]() | |
| 507 | Brevard | 3 | 8 | ![]() | |
| Brevard Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Gardner-Webb (4-7) | L 17-34 |
| 09/10/2011 | Johnson C. Smith (6-5) | W 38-35 |
| 09/17/2011 | Mars Hill (8-3) | L 10-28 |
| 09/24/2011 | Wingate (5-6) | L 31-35 |
| 10/01/2011 | Tusculum (3-8) | W 41-24 |
| 10/08/2011 | Lenoir-Rhyne (7-3) | L 27-33 |
| 10/15/2011 | Southern Virginia (2-7) | W 41-21 |
| 10/22/2011 | North Greenville (11-3) | L 6-36 |
| 10/29/2011 | Carson-Newman (5-6) | L 24-27 |
| 11/05/2011 | Catawba (3-8) | L 13-17 |
| 11/12/2011 | Newberry (4-6) | L 24-42 |
| #507 Brevard | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 3-8 (27.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-3 (25%) |
| Vs <.500 Teams: | 2-5 (28.6%) |
| Best Win: | #436 Tusculum |
| Worst Loss: | #464 Catawba |
| Points Per Game: | 24.7 |
| Points Against: | 30.2 |
| Opponent Record: | 58-62 |
| Avg Opp. Rank: | 395.5 |
| Long Streak: | L 4 (11/12/2011) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.