| Brigham Young Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 34 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 29 | 1 | 0 | 5 |
| 2 | 09/11/2011 | 34 | 1 | 1 | 5 |
| 3 | 09/18/2011 | 54 | 1 | 2 | 20 |
| 4 | 09/25/2011 | 49 | 2 | 2 | 5 |
| 5 | 10/02/2011 | 48 | 3 | 2 | 1 |
| 6 | 10/09/2011 | 42 | 4 | 2 | 6 |
| 7 | 10/16/2011 | 47 | 5 | 2 | 5 |
| 8 | 10/23/2011 | 54 | 6 | 2 | 7 |
| 9 | 10/30/2011 | 60 | 6 | 3 | 6 |
| 10 | 11/06/2011 | 61 | 6 | 3 | 1 |
| 11 | 11/13/2011 | 60 | 7 | 3 | 1 |
| 12 | 11/20/2011 | 48 | 8 | 3 | 12 |
| 13 | 11/27/2011 | 46 | 8 | 3 | 2 |
| 14 | 12/04/2011 | 42 | 9 | 3 | 4 |
| 15 | 12/11/2011 | 42 | 9 | 3 | ![]() |
| 16 | 12/18/2011 | 48 | 9 | 3 | 6 |
| 17 | 01/01/2012 | 36 | 10 | 3 | 12 |
| 18 | 01/10/2012 | 38 | 10 | 3 | 2 |
| Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 32 | Notre Dame | 8 | 5 | 1 | |
| 38 | Brigham Young | 10 | 3 | 2 | |
| 90 | Navy | 5 | 7 | 1 | |
| 144 | Army | 3 | 9 | 4 | |
| Brigham Young Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Mississippi (2-10) | W 14-13 |
| 09/10/2011 | (15) Texas (8-5) | L 16-17 |
| 09/17/2011 | Utah (8-5) | L 10-54 |
| 09/23/2011 | Central Florida (5-7) | W 24-17 |
| 09/30/2011 | Utah St (7-6) | W 27-24 |
| 10/08/2011 | San José St (5-7) | W 29-16 |
| 10/15/2011 | Oregon St (3-9) | W 38-28 |
| 10/22/2011 | Idaho St (2-9) | W 56-3 |
| 10/28/2011 | (23) TCU (11-2) | L 28-38 |
| 11/12/2011 | Idaho (2-10) | W 42-7 |
| 11/19/2011 | New Mexico St (4-9) | W 42-7 |
| 12/03/2011 | Hawai`i (6-7) | W 41-20 |
| 12/30/2011 | Tulsa (8-5) | W 24-21 |
| #38 Brigham Young | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 10-3 (76.9%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 2-3 (40%) |
| Vs <.500 Teams: | 8-0 (100%) |
| Best Win: | #35 Tulsa |
| Worst Loss: | #43 Utah |
| Points Per Game: | 30.1 |
| Points Against: | 20.4 |
| Opponent Record: | 71-91 |
| Avg Opp. Rank: | 103.9 |
| Long Streak: | W 5 (10/22/2011) |
| Current Streak: | W 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.