| Buffalo Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 144 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 143 | 0 | 1 | 1 |
| 2 | 09/11/2011 | 128 | 1 | 1 | 15 |
| 3 | 09/18/2011 | 158 | 1 | 2 | 30 |
| 4 | 09/25/2011 | 178 | 1 | 3 | 20 |
| 5 | 10/02/2011 | 196 | 1 | 4 | 18 |
| 6 | 10/09/2011 | 150 | 2 | 4 | 46 |
| 7 | 10/16/2011 | 114 | 2 | 5 | 36 |
| 8 | 10/23/2011 | 128 | 2 | 6 | 14 |
| 9 | 10/30/2011 | 149 | 2 | 7 | 21 |
| 10 | 11/06/2011 | 145 | 2 | 7 | 4 |
| 11 | 11/13/2011 | 147 | 2 | 8 | 2 |
| 12 | 11/20/2011 | 141 | 3 | 8 | 6 |
| 13 | 11/27/2011 | 150 | 3 | 9 | 9 |
| 14 | 12/04/2011 | 153 | 3 | 9 | 3 |
| 15 | 12/11/2011 | 154 | 3 | 9 | 1 |
| 16 | 12/18/2011 | 145 | 3 | 9 | 9 |
| 17 | 01/01/2012 | 143 | 3 | 9 | 2 |
| 18 | 01/10/2012 | 143 | 3 | 9 | ![]() |
| MAC East Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 66 | Ohio U. | 10 | 4 | 2 | |
| 68 | Temple | 9 | 4 | 1 | |
| 99 | Kent St | 5 | 7 | 3 | |
| 112 | Bowling Green | 5 | 7 | ![]() | |
| 121 | Miami OH | 4 | 8 | 1 | |
| 143 | Buffalo | 3 | 9 | ![]() | |
| 236 | Akron | 1 | 11 | 1 | |
| Buffalo Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Pittsburgh (6-7) | L 16-35 |
| 09/10/2011 | Stony Brook (9-4) | W 35-7 |
| 09/17/2011 | Ball St (6-6) | L 25-28 |
| 09/24/2011 | Connecticut (5-7) | L 3-17 |
| 10/01/2011 | Tennessee (5-7) | L 10-41 |
| 10/08/2011 | Ohio U. (10-4) | W 38-37 |
| 10/15/2011 | Temple (9-4) | L 0-34 |
| 10/22/2011 | Northern Illinois (11-3) | L 30-31 |
| 10/29/2011 | Miami OH (4-8) | L 13-41 |
| 11/12/2011 | Eastern Michigan (6-6) | L 17-30 |
| 11/19/2011 | Akron (1-11) | W 51-10 |
| 11/25/2011 | Bowling Green (5-7) | L 28-42 |
| #143 Buffalo | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 1-5 (16.7%) |
| Best Win: | #66 Ohio U. |
| Worst Loss: | #121 Miami OH |
| Points Per Game: | 22.2 |
| Points Against: | 29.4 |
| Opponent Record: | 77-74 |
| Avg Opp. Rank: | 97.6 |
| Long Streak: | L 4 (11/12/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.