| Catawba Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 292 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 318 | 0 | 1 | 26 |
| 2 | 09/11/2011 | 383 | 0 | 2 | 65 |
| 3 | 09/18/2011 | 439 | 0 | 3 | 56 |
| 4 | 09/25/2011 | 397 | 1 | 3 | 42 |
| 5 | 10/02/2011 | 393 | 2 | 3 | 4 |
| 6 | 10/09/2011 | 442 | 2 | 4 | 49 |
| 7 | 10/16/2011 | 427 | 2 | 5 | 15 |
| 8 | 10/23/2011 | 443 | 2 | 6 | 16 |
| 9 | 10/30/2011 | 452 | 2 | 7 | 9 |
| 10 | 11/06/2011 | 447 | 3 | 7 | 5 |
| 11 | 11/13/2011 | 474 | 3 | 8 | 27 |
| 12 | 11/20/2011 | 465 | 3 | 8 | 9 |
| 13 | 11/27/2011 | 460 | 3 | 8 | 5 |
| 14 | 12/04/2011 | 464 | 3 | 8 | 4 |
| 15 | 12/11/2011 | 466 | 3 | 8 | 2 |
| 16 | 12/18/2011 | 464 | 3 | 8 | 2 |
| 17 | 01/01/2012 | 464 | 3 | 8 | ![]() |
| 18 | 01/10/2012 | 464 | 3 | 8 | ![]() |
| South Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 272 | Mars Hill | 8 | 3 | 1 | |
| 297 | Lenoir-Rhyne | 7 | 3 | 1 | |
| 382 | Wingate | 5 | 6 | ![]() | |
| 400 | Newberry | 4 | 6 | 1 | |
| 411 | Carson-Newman | 5 | 6 | ![]() | |
| 436 | Tusculum | 3 | 8 | ![]() | |
| 464 | Catawba | 3 | 8 | ![]() | |
| 507 | Brevard | 3 | 8 | ![]() | |
| Catawba Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | St Augustine's (4-6) | L 5-30 |
| 09/10/2011 | Coastal Carolina (7-4) | L 3-20 |
| 09/17/2011 | Newberry (4-6) | L 13-21 |
| 09/24/2011 | Tusculum (3-8) | W 23-21 |
| 10/01/2011 | UNC-Pembroke (8-3) | W 42-33 |
| 10/08/2011 | Carson-Newman (5-6) | L 21-55 |
| 10/15/2011 | Mars Hill (8-3) | L 28-31 |
| 10/22/2011 | Wingate (5-6) | L 41-51 |
| 10/29/2011 | North Greenville (11-3) | L 7-25 |
| 11/05/2011 | Brevard (3-8) | W 17-13 |
| 11/12/2011 | Lenoir-Rhyne (7-3) | L 6-38 |
| #464 Catawba | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 3-8 (27.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-4 (20%) |
| Vs <.500 Teams: | 2-4 (33.3%) |
| Best Win: | #343 UNC-Pembroke |
| Worst Loss: | #520 St Augustine's |
| Points Per Game: | 18.7 |
| Points Against: | 30.7 |
| Opponent Record: | 65-56 |
| Avg Opp. Rank: | 363.9 |
| Long Streak: | L 4 (10/29/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.