| Central Michigan Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 115 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 107 | 1 | 0 | 8 |
| 2 | 09/11/2011 | 110 | 1 | 1 | 3 |
| 3 | 09/18/2011 | 136 | 1 | 2 | 26 |
| 4 | 09/25/2011 | 149 | 1 | 3 | 13 |
| 5 | 10/02/2011 | 123 | 2 | 3 | 26 |
| 6 | 10/09/2011 | 145 | 2 | 4 | 22 |
| 7 | 10/16/2011 | 125 | 2 | 5 | 20 |
| 8 | 10/23/2011 | 121 | 2 | 6 | 4 |
| 9 | 10/30/2011 | 127 | 3 | 6 | 6 |
| 10 | 11/06/2011 | 129 | 3 | 7 | 2 |
| 11 | 11/13/2011 | 139 | 3 | 8 | 10 |
| 12 | 11/20/2011 | 138 | 3 | 9 | 1 |
| 13 | 11/27/2011 | 136 | 3 | 9 | 2 |
| 14 | 12/04/2011 | 136 | 3 | 9 | ![]() |
| 15 | 12/11/2011 | 140 | 3 | 9 | 4 |
| 16 | 12/18/2011 | 137 | 3 | 9 | 3 |
| 17 | 01/01/2012 | 137 | 3 | 9 | ![]() |
| 18 | 01/10/2012 | 136 | 3 | 9 | 1 |
| MAC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 37 | Northern Illinois | 11 | 3 | 6 | |
| 44 | Toledo | 9 | 4 | 5 | |
| 83 | Western Michigan | 7 | 6 | 3 | |
| 84 | Ball St | 6 | 6 | 3 | |
| 104 | Eastern Michigan | 6 | 6 | 1 | |
| 136 | Central Michigan | 3 | 9 | 1 | |
| Central Michigan Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2011 | South Carolina St (7-4) | W 21-6 |
| 09/10/2011 | Kentucky (5-7) | L 13-27 |
| 09/17/2011 | Western Michigan (7-6) | L 14-44 |
| 09/24/2011 | (19) Michigan St (11-3) | L 7-45 |
| 10/01/2011 | Northern Illinois (11-3) | W 48-41 |
| 10/08/2011 | North Carolina St (8-5) | L 24-38 |
| 10/15/2011 | Eastern Michigan (6-6) | L 28-35 |
| 10/22/2011 | Ball St (6-6) | L 27-31 |
| 10/29/2011 | Akron (1-11) | W 23-22 |
| 11/04/2011 | Kent St (5-7) | L 21-24 |
| 11/10/2011 | Ohio U. (10-4) | L 28-43 |
| 11/18/2011 | Toledo (9-4) | L 17-44 |
| #136 Central Michigan | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 2-7 (22.2%) |
| Vs <.500 Teams: | 1-2 (33.3%) |
| Best Win: | #37 Northern Illinois |
| Worst Loss: | #104 Eastern Michigan |
| Points Per Game: | 22.6 |
| Points Against: | 33.3 |
| Opponent Record: | 86-66 |
| Avg Opp. Rank: | 91.6 |
| Long Streak: | L 3 (09/24/2011) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.