| Cincinnati Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 50 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 57 | 1 | 0 | 7 |
| 2 | 09/11/2011 | 62 | 1 | 1 | 5 |
| 3 | 09/18/2011 | 67 | 2 | 1 | 5 |
| 4 | 09/25/2011 | 54 | 3 | 1 | 13 |
| 5 | 10/02/2011 | 61 | 4 | 1 | 7 |
| 6 | 10/09/2011 | 58 | 4 | 1 | 3 |
| 7 | 10/16/2011 | 57 | 5 | 1 | 1 |
| 8 | 10/23/2011 | 37 | 6 | 1 | 20 |
| 9 | 10/30/2011 | 36 | 6 | 1 | 1 |
| 10 | 11/06/2011 | 27 | 7 | 1 | 9 |
| 11 | 11/13/2011 | 37 | 7 | 2 | 10 |
| 12 | 11/20/2011 | 43 | 7 | 3 | 6 |
| 13 | 11/27/2011 | 39 | 8 | 3 | 4 |
| 14 | 12/04/2011 | 35 | 9 | 3 | 4 |
| 15 | 12/11/2011 | 36 | 9 | 3 | 1 |
| 16 | 12/18/2011 | 36 | 9 | 3 | ![]() |
| 17 | 01/01/2012 | 30 | 10 | 3 | 6 |
| 18 | 01/10/2012 | 31 | 10 | 3 | 1 |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 27 | West Virginia | 10 | 3 | 1 | |
| 31 | Cincinnati | 10 | 3 | 1 | |
| 39 | Rutgers | 9 | 4 | 1 | |
| 62 | Louisville | 7 | 6 | 4 | |
| 71 | Pittsburgh | 6 | 7 | 8 | |
| 81 | Syracuse | 5 | 7 | ![]() | |
| 82 | South Florida | 5 | 7 | ![]() | |
| 85 | Connecticut | 5 | 7 | ![]() | |
| Cincinnati Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Austin Peay (3-8) | W 72-10 |
| 09/10/2011 | Tennessee (5-7) | L 23-45 |
| 09/17/2011 | Akron (1-11) | W 59-14 |
| 09/22/2011 | North Carolina St (8-5) | W 44-14 |
| 10/01/2011 | Miami OH (4-8) | W 27-0 |
| 10/15/2011 | Louisville (7-6) | W 25-16 |
| 10/22/2011 | South Florida (5-7) | W 37-34 |
| 11/05/2011 | Pittsburgh (6-7) | W 26-23 |
| 11/12/2011 | West Virginia (10-3) | L 21-24 |
| 11/19/2011 | Rutgers (9-4) | L 3-20 |
| 11/26/2011 | Syracuse (5-7) | W 30-13 |
| 12/03/2011 | Connecticut (5-7) | W 35-27 |
| 12/31/2011 | Vanderbilt (6-7) | W 31-24 |
| #31 Cincinnati | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 10-3 (76.9%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-2 (50%) |
| Vs <.500 Teams: | 8-1 (88.9%) |
| Best Win: | #50 Vanderbilt |
| Worst Loss: | #42 Tennessee |
| Points Per Game: | 33.3 |
| Points Against: | 20.3 |
| Opponent Record: | 74-87 |
| Avg Opp. Rank: | 96.6 |
| Long Streak: | W 6 (11/05/2011) |
| Current Streak: | W 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.